S-TYPE MODEL YEAR 2007 SPECIFICATIONS
PERFORMANCE & FUEL CONSUMPTION
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.7 LITRE V6 DIESEL | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 | 3.0 LITRE V6 | 4.2 LITRE V8 | 4.2 LITRE V8 S/C |
| Transmission | 6-speed manual | 6-speed automatic | 5-speed manual | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Acceleration 0-100 km/h (seconds) | 8.1 | 8.2 | 7.3 | 7.5 | 6.2 | 5.3 (5.6) |
| Top speed – (km/h) | 143 | 141 | 146 | 145 | 155 Limited | 155 Limited |
| FUEL CONSUMPTION(1) | 2.7 LITRE V6 DIESEL | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 | 3.0 LITRE V6 | 4.2 LITRE V8 | 4.2 LITRE V8 S/C |
| Urban – l/100km | 9.3 | 10.7 | 15.8 | 16.3 | 17.2 | 18.6 |
| Extra urban – l/100km | 5.5 | 6.2 | 7.3 | 7.8 | 8.4 | 9.3 |
| Combined – l/100km | 6.8 | 7.8 | 10.3 | 10.8 | 11.5 | 12.4 |
| Carbon dioxide emissions – g/km | 179 | 208 | 249 | 259 | 274 | 294 |
| Tank capacity – ltr approx. including reserve | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
ENGINE / TECHNICAL
| ENGINE | 2.7 LITRE V6 DIESEL | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 | 3.0 LITRE V6 | 4.2 LITRE V8 | 4.2 LITRE V8 S/C |
| Transmission | 6-speed manual | 6-speed automatic | 5-speed manual | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Cylinders/valves per cylinder | 6/4 | 6/4 | 6/4 | 6/4 | 8/4 | 8/4 |
| Bore/stroke– mm | 81/88 | 81/88 | 89.0/79.5 | 89.0/79.5 | 86.0/90.3 | 86.0/90.3 |
| Capacity – cc | 2,720 | 2,720 | 2,967 | 2,967 | 4,196 | 4,196 |
| Maximum power – EEC PS (kW) @ rev/min | 207 (152) 4,000 | 207 (152) 4,000 | 238 (175) 6,800 | 238 (175) 6,800 | 298 (219) 6,000 | 395 (291) 6,100 |
| Maximum torque – EEC - Nm (16ft) @ rev/min | 320 (435) 1,900 | 320 (435) 1,900 | 216 (293) 4,100 | 216 (293) 4,100 | 303 (411) 4,100 | 399 (541) 3,500 |
| Compression ratio:1 | 17.3 | 17.3 | 10.5 | 10.5 | 11.0 | 9.1 |
WEIGHT & DIMENSIONS
| WEIGHT (2) | 2.7 LITRE V6 DIESEL | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 | 3.0 LITRE V6 | 4.2 LITRE V8 | 4.2 LITRE V8 S/C |
| Kerb weight – kg | 1,735 | 1,790 | 1,620 | 1,710 | 1,740 | 1,830 |
| Gross vehicle weight – kg | 2,275 | 2,275 | 2,148 | 2,180 | 2,210 | 2,275 |
| Permitted roof load - kg | 75 | 75 | 75 | 75 | 75 | 75 |
| Permitted trailer load unbraked - kg(3) | 750 | 750 | 750 | 750 | 750 | 750 |
| Permitted trailer load braked - kg(3) | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 |
| Permitted towbar download - kg | 75 | 75 | 75 | 75 | 75 | 75 |
| Turning circle - m | 11.48 | 11.48 | 11.48 | 11.48 | 11.48 | 11.48 |
| Boot volume - Litres - VDA | 400 | 400 | 400 | 400 | 400 | 400 |
| Boot volume with rear seats folded - Litres - VDA | 810 | 810 | 810 | 810 | 810 | N/A |
| Length - mm | 4,905 | 4,905 | 4,905 | 4,905 | 4,905 | 4,905 |
| Height - mm | 1,447 | 1,447 | 1,447 | 1,447 | 1,447 | 1,447 |
| Width (including mirrors) - mm | 2,060 | 2,060 | 2,060 | 2,060 | 2,060 | 2,060 |
| Width (with mirrors folded in) - mm | 1,818 | 1,818 | 1,818 | 1,818 | 1,818 | 1,818 |
| Wheelbase - mm | 2,909 | 2,909 | 2,909 | 2,909 | 2,909 | 2,909 |
| Headroom (front) - mm | 1,029 | 1,029 | 1,029 | 1,029 | 1,029 | 1,029 |
| Headroom (rear) - mm | 938 | 938 | 938 | 938 | 938 | 938 |
| (1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100/EC fuel consumption test cycle). These figures were correct at the time of going to press. (2) Please consult your dealer for details of changes associated with option fitment. Kerb weights reflect vehicles to standard specifications. Optional extras increase weight. (3) Up to maximum 12% gradient. NOTE: The dimension details refer to a nominal car but may vary marginally from car to car due to design and production tolerances. The nominal condition has been used wherever possible. |