XJ Specifications
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 LITRE V6 DIESEL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 SUPERCHARGED 346kW | 5.0 LITRE V8 SUPERCHARGED 375kW SWB | 5.0 LITRE V8 SUPERCHARGED 375kW LWB |
|---|---|---|---|---|---|
| Acceleration 0-100kmh (seconds) | 6.4 | 5.7 | 5.2 | 4.9 | 4.9 |
| Top speed (kmh) | 250 | 250 | 250 | 250 | 250 |
| Fuel Consumption [1] | 3.0 LITRE V6 DIESEL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 SUPERCHARGED 346kW | 5.0 LITRE V8 SUPERCHARGED 375kW SWB | 5.0 LITRE V8 SUPERCHARGED 375kW LWB |
|---|---|---|---|---|---|
| Urban (ltr/100 km) | 9.6 | 17 | 18.3 | 18.3 | 18.3 |
| Extra Urban (ltr/100 km) | 5.6 | 8.2 | 8.7 | 8.7 | 8.7 |
| Combined (ltr/100 km) | 7.0 | 11.3 | 12.1 | 12.1 | 12.1 |
| Carbon Dioxide emissions (g/km) | 184 | 264 | 289 | 289 | 289 |
| Tank capacity (litres approx.) | 82 | 82 | 82 | 82 | 82 |
ENGINE & TECHNICAL |
| ENGINES | 3.0 LITRE V6 DIESEL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 SUPERCHARGED 346kW | 5.0 LITRE V8 SUPERCHARGED 375kW SWB | 5.0 LITRE V8 SUPERCHARGED 375kW LWB |
|---|---|---|---|---|---|
| Cylinders/valves per cylinder | 6/4 | 8/4 | 8/4 | 8/4 | 8/4 |
| Bore/Stroke (mm) | 84/90 | 92.5/93 | 92.5/93 | 92.5/93 | 92.5/93 |
| Capacity (litres) | 3 | 5 | 5 | 5 | 5 |
| Maximum Power (kW) | 202 | 283 | 346 | 375 | 375 |
| @ rev/min | 4,000 | 6,500 | 6,000 - 6,500 | 6,000 - 6,500 | 6,000 - 6,500 |
| Compression ratio:1 | 16.0:1 | 11.5:1 | 9.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS |
| WEIGHT [2] | 3.0 LITRE V6 DIESEL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 SUPERCHARGED 346kW | 5.0 LITRE V8 SUPERCHARGED 375kW SWB | 5.0 LITRE V8 SUPERCHARGED 375kW LWB |
|---|---|---|---|---|---|
| Kerb Weight (kg) | 1,796 | 1,755 | 1,892 | 1,892 | 1,915 |
| Gross vehicle weight (kg) | 2,365 | 2,300 | 2,365 | 2,365 | 2,390 |
| FOR ALL LWB MODELS | FOR ALL SWB MODELS | DIMENSIONS |
|---|---|---|
| Front track (mm) | 1,626 | 1,626 |
| Rear track (mm) | 1,604 | 1,604 |
| Overall height (mm) | 1,448 | 1,448 |
| Wheelbase (mm) | 3,032 | 3,157 |
| Overall length (mm) | 5,122 | 5,247 |
| Overall width excluding mirrors (mm) | 1,894 | 1,894 |
| Overall width including mirrors (mm) | 2,110 | 2,110 |
| Turning circle (m) | 12.3 | 12.7 |
| Boot volume (litres VDA) | 520 | 520 |
Footnotes |
| [1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. |