XJ Specifications
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 LITRE V6 DIESEL | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 SUPERCHARGED |
|---|---|---|---|
| Acceleration 0-100kmh (seconds) | 6.4 | 5.9 | 4.9 |
| Top speed (kmh) | 250 | 250 | 250 |
| Fuel Consumption [1] | 3.0 LITRE V6 DIESEL | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 SUPERCHARGED |
|---|---|---|---|
| Urban (ltr/100 km) | 7.9 | 13.5 | 16.9 |
| Extra Urban (ltr/100 km) | 5.7 | 7.4 | 8.6 |
| Combined (ltr/100 km) | 6.5 | 9.6 | 11.6 |
| Carbon Dioxide emissions (g/km) | 171 | 224 | 270 |
| Tank capacity (litres approx.) | 82 | 82 | 82 |
ENGINE & TECHNICAL |
| ENGINES | 3.0 LITRE V6 DIESEL | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 SUPERCHARGED |
|---|---|---|---|
| Cylinders/valves per cylinder | 6/4 | 6/4 | 8/4 |
| Bore/Stroke (mm) | 84/90 | 92.5/93 | 92.5/93 |
| Capacity (litres) | 3 | 5 | 5 |
| Maximum Power (kW) | 202 | 250 | 375 |
| @ rev/min | 4,000 | 6,500 | 6,000 - 6,500 |
| Compression ratio:1 | 16.0:1 | 10.5:1 | 9.5:1 |
| Transmission | 6-spped automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS |
| WEIGHT [2] | 3.0 LITRE V6 DIESEL | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 SUPERCHARGED |
|---|---|---|---|
| Kerb Weight (kg) SWB | 1,775 | 1,755 | 1,870 |
| Kerb Weight (kg) LWB | 1,825 | 1,799 | 1,901 |
| Gross Vehicle Weight (kg) SWB | 2,355 | 2,320 | 2,370 |
| Gross Vehicle Weight (kg) LWB | 2,365 | 2,349 | 2,390 |
| DIMENSIONS | FOR ALL SWB MODELS | FOR ALL LWB MODELS |
|---|---|---|
| Front track (mm) | 1,626 | 1,626 |
| Rear track (mm) | 1,604 | 1,604 |
| Overall height (mm) | 1,448 | 1,448 |
| Wheelbase (mm) | 3,032 | 3,157 |
| Overall length (mm) | 5,127 | 5,252 |
| Overall width excluding mirrors (mm) | 1,899 | 1,899 |
| Overall width including mirrors (mm) | 2,105 | 2,105 |
| Turning circle (m) | 11.9 | 12.3 |
| Boot volume (litres VDA) | 520 | 520 |
Footnotes |
| [1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. |