XK SPECIFICATIONS
PERFORMANCE & ECONOMY |
| Performance (Manufacturer's Estimates) |
XK(Coupe/ Convertible) |
XKR(Coupe/ Convertible) |
XKR-S(Coupe/ Convertible) |
|
| Acceleration 0-60mph (sec) | 5.2 / 5.3 | 4.6 | 4.2 | |
| Top speed (mph) | 155 limited | 155 limited | 186 |
Fuel Consumption [1] | 5.0 Liter V8 Naturally Aspirated (Coupe/ Convertible) | 5.0 Liter V8 Supercharged (Coupe/ Convertible) | XKR-S 5.0 Liter V8 Supercharged (Coupe/ Convertible) | |
| City (mpg) | 16 | 15 | 15 | |
| Highway (mpg) | 24/ 22 | 22 | 22 | |
| Tank capacity (gals approx.) | 16 | 16 | 16 |
ENGINES & TECHNICAL |
Engine |
XK |
XKR (Coupe/Convertible) |
XKR-S (Coupe/Convertible) |
|
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 | |
| Bore (in. / mm) | 3.64 (92.5) | 3.64 (92.5) | 3.64 (92.5) | |
| Stroke (in. / mm) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) | |
| Capacity (cu. in. / cc) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) | |
| Maximum Power (HP-SAE) | 385 | 510 | 550 | |
| @ rev/min | 6,500 | 6,000-6,500 | 6,000-6,500 | |
| Maximum Torque (lb-ft) | 380 | 461 | 502 | |
| @ rev/min | 3,500 | 2,500-5,500 | 2,500-5,500 | |
| Compression ratio | 11.5:1 | 9.5:1 | 9.5:1 | |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS |
| Weight [2] |
5.0 Liter V8 (Coupe/Convertible) |
5.0 Liter V8 Supercharged (Coupe/Convertible) |
XKR-S 5.0 Liter V8 Supercharged (Coupe/Convertible) |
|
| Weight (lbs.) | 3,770/ 3,924 | 3,968/ 4,079 | 3,968/ 4,079 | |
| Gross vehicle weight (lbs) | 4,575/ 4,674 | 4,729/ 4,817 | 4,729/ 4,817 |
| Dimensions | For all Coupe models | For all Convertible models |
| Overall height (in. / mm) | 52.0 (1,322) (51.6(1,312) for XKR-S) | 52.3 (1,329) |
| Wheelbase (in. / mm) | 108.3 (2,752) | 108.3 (2,752) |
| Overall length (in. / mm) | 188.7 (4,794) | 188.7 (4,794) |
| Overall width inc. mirrors (in./mm) | 80.0 (2,032) | 80.0 (2,032) |
| Overall width with mirrors folded in (in./mm) | 74.5 (1,892) | 74.5 (1,892) |
| Shoulder Room - Front (in./mm) | 56.6 (1,438) | 56.6 (1,438) |
| Shoulder Room - Rear (in/mm) | 42.4 (1,078) | 42.4 (1,078) |
| Internal headroom - Front (in. / mm) | 37.4 (950) | 37.8 (959) |
| Internal headroom - Rear (in./mm) | 30.2 (767) | 33.1 (840) |
| Turning circle (ft.) | 35.8 | 35.8 |
| Trunk volume with roof up (cu.ft.) | 11.7 | 11.1 |
| Trunk volume with roof down (cu.ft.) | N/A | 7.1 |
| [1] All figures are EPA estimate |
| [2] Weight reflect vehicles to standard specifications. Optional extras increase weight |