XF SPECIFICATIONS
PERFORMANCE & ECONOMY
| Performance (Manufacturer's Estimates) | XF | XF Premium | XF Supercharged | XFR |
| Acceleration 0-60mph (sec) | 6.2 | 5.5 | 4.9 | 4.7 |
| Top speed (mph) | 121 limited | 121 limited | 155 limited | 155 limited |
| Fuel Consumption [1] | XF | XF Premium | XF Supercharged | XFR |
| City (mpg) | 16 | 16 | 15 | 15 |
| Highway (mpg) | 25 | 23 | 21 | 21 |
| Combined (mpg) | 19 | 19 | 17 | 17 |
| Tank capacity (gals approx.) | 18.4 | 18.4 | 18.4 | 18.4 |
ENGINE & TECHNICAL
| Engines | 4.2 Liter V8 Naturally Aspirated | 5.0 Liter V8 Naturally Aspirated | 5.0 Liter V8 Supercharged | 5.0 Liter V8 R Supercharged |
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 | 8/4 |
| Bore (in. / mm) | 3.39 (86.0) | 3.64 (92.5) | 3.64 (92.5) | 3.64 (92.5) |
| Stroke (in. / mm) | 3.56 (90.3) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) |
| Capacity (cu. in. / cc) | 256.1 (4,196) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) |
| Maximum Power (HP-SAE) | 300 | 385 | 470 | 510 |
| @ rev/min | 6,000 | 6,500 | 6,000-6,500 | 6,000-6,500 |
| Maximum Torque (lb-ft) | 310 | 380 | 424 | 461 |
| @ rev/min | 4,100 | 3,500 | 2,500-5,500 | 2,500-5,500 |
| Compression ratio | 11.0:1 | 11.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS
| Weight [2] | XF | XF Premium | XF Supercharged | XFR |
| Weight (lbs.) | 4,017 | 4,067 | 4,306 | 4,306 |
| Gross vehicle weight (lbs) | 5,004 | 5,071 | 5,225 | 5,225 |
| Dimensions | For all XF models |
| Overall length (in. / mm) | 195.3 (4,961) |
| Wheelbase (in. / mm) | 114.5 (2,909) |
| Front track (in. / mm) | 61.4 (1,559) |
| Overall width including mirrors (in. / mm) | 80.8 (2,053) |
| Driver/passenger shoulder room (in. / mm) | 56.9 (1,444) |
| Internal headroom: Front (in. / mm) | 37.1 (943) |
| Rear track (in. / mm) Supercharged/naturally aspirated | 61.8 (1,571)/ 63.2 (1,605) |
| Rear shoulder room (in. / mm) | 56.4 (1,432) |
| Internal headroom: Rear (in. / mm) | 37.6 (956) |
| Permitted trailer load: unbraked (lb. / kg) [3] | 1,654 (750) |
| Permitted trailer load: braked (lb. / kg) [3] | 4,079 (1,805) |
| Permitted towbar download (lb. / kg) [3] | 1,651 (749) |
| Turning circle (ft. / m) | 37.68 (11.48) |
| Trunk volume with space saver (cu. ft.) | 17.7 |
| Trunk volume with rear seats folded and space saver (cu. ft.) | 32.6 |
Footnotes
[1] These figures are correct at time of going to press. All figures are EPA estimates.
[2] Please consult your dealer for details of changes associated with option format. Weights reflect vehicles to standard specifications. Option features increase weight.
[3] Applicable to 4.2 Liter V8 engine only. 5.0L or 5.0L V8 Supercharged are not towing engines.
