PERFORMANCE & ECONOMY
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | XKR Coupe | XKR Convertible | XFR |
| Acceleration 0-60mph | 4.6 | 4.6 | 4.7 |
| Top speed (mph) | 155 limited | 155 limited | 155 limited |
| FUEL CONSUMPTION [1] | |||
| City (mpg) | 15 | 15 | 15 |
| Highway (mpg) | 22 | 22 | 21 |
| Combined (mpg) | 17 | 17 | 17 |
| Tank capacity (gals approx.) | 16 | 16 | 18.4 |
ENGINE & TECHNICAL
| ENGINES | XKR 5.0 Liter V8 Supercharged Coupe | XKR 5.0 Liter V8 Supercharged Convertible | XFR 5.0 Liter V8 Supercharged |
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 |
| Bore (in. / mm) | 3.64 (92.5) | 3.64 (92.5) | 3.64 (92.5) |
| Stroke (in. / mm) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) |
| Capacity (cu in. / cc) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) |
| Maximum Power (PS) | 510 | 510 | 510 |
| @ rev/min | 6,000 - 6,500 | 6,000 - 6,500 | 6,000 - 6,500 |
| Maximum torque (lb.ft.) | 461 | 461 | 461 |
| @ rev/min | 2,500 - 5,500 | 2,500 - 5,500 | 2,500 - 5,500 |
| Compression ratio | 9.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT
| WEIGHT [2] | XKR Coupe | XKR Convertible | XFR |
| Weight (lbs.) | 3,968 | 4,079 | 4,306 |
| Gross vehicle weight (lbs.) | 4,729 | 4,817 | 5,225 |
DIMENSIONS
| DIMENSIONS | XKR Coupe | XKR Convertible | XFR |
| Overall height (in. / mm) | 52.0 (1,322) | 52.3 (1,329) | 57.5 (1,460) |
| Wheelbase (in. / mm) | 108.3 (2,752) | 108.3 (2,752) | 114.5 (2,909) |
| Overall length (in. / mm) | 188.7 (4,794) | 188.7 (4,794) | 195.3 (4,961) |
| Overall width inc mirrors (in. / mm) | 79.8 (2,028) | 79.8 (2,028) | 80.8 (2,053) |
| Overall width with mirrors folded in (in. / mm) | 74.5 (1,892) | 74.5 (1,892) | 73.9 (1,877) |
| Internal headroom - Front (in. / mm) | 37.4 (950) | 37.8 (959) | 37.1 (943) |
| Internal headroom - Rear (in. / mm) | 30.2 (767) | 33.1 (840) | 37.6 (956) |
| Ground Clearance (in. / mm) | 3.9 (100) | 3.9 (100) | n/a |
| Turning circle (ft.) | 35.8 | 35.8 | 37.7 |
| Trunk volume with roof up (cu. ft.) | 11.7 | 11.1 | n/a |
| Trunk volume with roof down (cu. ft.) | n/a | 7.1 | n/a |
| Trunk volume with Jaguar Tyre Repair System (cu. ft.) | n/a | n/a | 34.0 |
| Trunk volume with space saver (cu. ft.) | n/a | n/a | 17.7 |
| Trunk volume with rear seats folded and space saver (cu. ft.) | n/a | n/a | 32.6 |
Footnotes
| [1] All fuel economy data are EPA estimates. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your local authorized Jaguar dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. |
