New XJ Specifications
PERFORMANCE ECONOMY
| Performance (Manufacturer's Estimates) | XJ/XJL | XJ/XJL Supercharged | XJ/XJL Supersport | ||
| Acceleration 0-60 mph (sec) | 5.4 | 4.9 | 4.7 | ||
| Top speed (mph) | 121 limited | 155 limited | 155 limited | ||
| Fuel Consumption | |||||
| City (mpg) | 16 / 15 | 15 | 15 | ||
| Highway (mpg) | 23 / 22 | 21 | 21 | ||
| Combined (mpg) | 19 / 18 | 17 | 17 | ||
| Tank capacity (gals approx.) | 21.7 | 21.7 | 21.7 |
ENGINE TECHNICAL
| Engines | 5.0 Liter V8 | 5.0 Liter V8 Supercharged 470 hp | 5.0 Liter V8 Supercharged 510 hp |
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 |
| Bore (in. / mm) | 3.64 (92.5) | 3.64 (92.5) | 3.64 (92.5) |
| Stroke (in. / mm) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) |
| Capacity (cu in. / cc) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) |
| Maximum Power (HP-SAE) | 385 | 470 | 510 |
| @ rev/min | 6,500 | 6,000-6,500 | 6,000-6,500 |
| Maximum torque (lb-ft) | 380 | 424 | 461 |
| @ rev/min | 3,500 | 2,500-5,500 | 2,500-5,500 |
| Compression ratio | 11.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT DIMENSIONS
| Weight | XJ | XJL | XJ Supercharged | XJL Supercharged | XJ Supersport | XJL Supersport |
| Curb Weight (lbs.) | 4,045 | 4,131 | 4,281 | 4,323 | 4,281 | 4,323 |
| Gross vehicle weight (lbs.) | 5,072 | 5,149 | 5,215 | 5,270 | 5,215 | 5,270 |
| Dimensions | For all Standard Wheelbase models | For all Long Wheelbase models |
| Wheelbase (in. / mm) | 119.4 (3,032) | 124.3 (3,157) |
| Overall length (in. / mm) | 201.7 (5,122) | 206.6 (5,247) |
| Front track (in. / mm) | 64.0 (1,626) | 64.0 (1,626) |
| Rear track (in. / mm) | 63.1 (1,604) | 63.1 (1,604) |
| Overall height (in. / mm) | 57.0 (1,448) | 57.0 (1,448) |
| Overall width excluding mirrors (in. / mm) | 74.6 (1,894) | 74.6 (1,894) |
| Overall width including mirrors (in. / mm) | 83.1 (2,110) | 83.1 (2,110) |
| Turning circle (ft.) | 40.4 | 41.7 |
| Trunk volume (cu. ft.) | 18.4 | 18.4 |
| Trunk volume (cu. ft.) with alloy space saver spare wheel | 15.2 | 15.2 |
