XJ Specifications
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 LITRE V6 DIESEL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Acceleration 0-100km/h (seconds) | 6.4 | 5.2 |
| Top speed (km/h) | 250 limited | 250 limited |
|
|
|
| FUEL CONSUMPTION | 3.0 LITRE V6 DIESEL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Urban (l/100 km) | 7.1 | 16.9 |
| Extra Urban (l/100 km) | 5.5 | 8.6 |
| Combined (l/100 km) | 6.1 | 11.6 |
| Carbon dioxide emissions (g/km) | 159 | 270 |
| Tank capacity (litres approx.) | 82 | 82 |
|
|
|
| ENGINES | 3.0 LITRE V6 DIESEL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Cylinders / valves per cylinder | 6/4 | 8/4 |
| Bore / Stroke (mm) | 84/90 | 92.5/93 |
| Capacity (cc) | 2,993 | 5,000 |
| Maximum Power (kW) | 202 | 346 |
| @rev/min | 4,000 | 6,000 - 6,500 |
| Compression ratio | 16:1 | 9.5:1 |
| Transmission | 8-speed automatic | 8-speed automatic |
|
|
|
| WEIGHT [2] | 3.0 LITRE V6 DIESEL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Kerb weight (kg) | 1,775 | 1,870 |
| Gross vehicle weight (kg) | 2,340 | 2,350 |
| DIMENSIONS | FOR ALL SWB MODELS |
| Front track (mm) | 1,626 |
| Rear track (mm) | 1,604 |
| Overall height (mm) | 1,448 |
| Wheelbase (mm) | 3,032 |
| Overall length (mm) | 5,127 |
| Overall width excluding mirrors (mm) | 1,899 |
| Overall width including mirrors (mm) | 2,105 |
| Turning circle (m) | 12.4 |
| Boot volume (litres VDA) | 520 |
Footnotes
All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication.