All New XJ Specifications
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 LITRE V6 DIESEL SWB | 3.0 LITRE V6 DIESEL LWB | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED 346kW | 5.0 LITRE V8 PETROL SUPERCHARGED 375kW |
| Acceleration 0-100km/h (seconds) | 6.4 | 6.4 | 5.7 | 5.2 | 4.9 |
| Top speed (km/h) | 250 limited | 250 limited | 250 limited | 250 limited | 250 limited |
| Fuel Consumption | 3.0 LITRE V6 DIESEL SWB | 3.0 LITRE V6 DIESEL LWB | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED 346kW | 5.0 LITRE V8 PETROL SUPERCHARGED 375kW |
| Urban (l/100 km) | 9.6 | 9.7 | 17.0 | 18.3 | 18.3 |
| Extra Urban (l/100 km) | 5.6 | 5.8 | 8.2 | 8.7 | 8.7 |
| Combined (l/100 km) | 7.0 | 7.2 | 11.4 | 12.1 | 12.1 |
| Carbon Dioxide emissions (g/km) | 184 | 189 | 264 | 289 | 289 |
| Tank capacity ltr. approx. | 82 | 82 | 82 | 82 | 82 |
ENGINE & TECHNICAL |
| ENGINES | 3.0 LITRE V6 DIESEL SWB | 3.0 LITRE V6 DIESEL LWB | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED 346kW | 5.0 LITRE V8 PETROL SUPERCHARGED 375kW |
| Cylinders/valves per cylinder | 6/4 | 6/4 | 8/4 | 8/4 | 8/4 |
| Bore/Stroke (mm) | 84/90 | 84/90 | 92.5/93 | 92.5/93 | 92.5/93 |
| Capacity (cc) | 2,993 | 2,993 | 5,000 | 5,000 | 5,000 |
| Maximum Power (kW) | 202 | 202 | 283 | 346 | 375 |
| @ rev/min | 4,000 | 4,000 | 6,500 | 6,000 - 6,500 | 6,000 - 6,500 |
| Maximum Power (Nm) | 600 | 600 | 515 | 575 | 625 |
| @ rev/min | 2,000 | 2,000 | 3,500 | 2,500 - 5,500 | 2,500 - 5,500 |
| Compression ratio | 16.0:1 | 16.0:1 | 11.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS |
| WEIGHT | 3.0 LITRE V6 DIESEL SWB | 3.0 LITRE V6 DIESEL LWB | 5.0 LITRE V8 PETROL SWB | 5.0 LITRE V8 PETROL LWB | 5.0 LITRE V8 PETROL SUPERCHARGED SWB | 5.0 LITRE V8 PETROL SUPERCHARGED LWB |
| Kerb Weight (kg) | 1,796 | 1,813 | 1,755 | 1,773 | 1,892 | 1,915 |
| Gross vehicle weight (kg) | 2,365 | 2,365 | 2,300 | 2,335 | 2,365 | 2,390 |
| DIMENSIONS | FOR ALL SWB MODELS | FOR ALL LWB MODELS |
| Front track (mm) | 1,626 | 1,626 |
| Rear track (mm) | 1,604 | 1,604 |
| Overall height (mm) | 1,448 | 1,448 |
| Wheelbase (mm) | 3,032 | 3,157 |
| Overall length (mm) | 5,122 | 5,247 |
| Overall width excluding mirrors (mm) | 1,894 | 1,894 |
| Overall width including mirrors (mm) | 2,110 | 2,110 |
| Turning circle (m) | 12.3 | 12.7 |
| Boot volume (litres VDA) | 520 | 520 |