XF SPECIFICATIONS
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.2 LITRE i4 DIESEL | 3.0 LITRE V6 DIESEL (240) | 3.0 LITRE V6 DIESEL S (275) | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
|---|---|---|---|---|---|---|
| Acceleration 0-100kph (seconds) | 8.5 | 7.1 | 6.4 | 8.3 | 5.7 | 4.9 |
| Top speed (kph) | 225 | 240 | 250 | 237 | 250 | 250 |
| FUEL CONSUMPTION [1] | 2.2 LITRE i4 DIESEL | 3.0 LITRE V6 DIESEL (240) | 3.0 LITRE V6 DIESEL S (275) | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
|---|---|---|---|---|---|---|
| Urban (ltr/100 km) | 6.6 | 9.5 | 9.5 | 15.8 | 17. | 18.7 |
| Extra Urban (ltr/100 km) | 4.8 | 5.5 | 5.5 | 7.5 | 7.8 | 8.7 |
| Combined (ltr/100 km) | 5.4 | 6.8 | 6.8 | 10.8 | 11.1 | 12.5 |
| Carbon Dioxide emissions (g/km) | 149.0 | 179.0 | 179.0 | 249.0 | 264.0 | 292.0 |
| Tank capacity (ltr approx./ gals) | 69.5 (15.3) | 69.5 (15.3) | 69.5 (15.3) | 69.5 (15.3) | 69.5 (15.3) | 69.5 (15.3) |
| Usable tank capacity (ltr approx./ gals) | 64.0 (14.1) | 64.0 (14.1) | 64.0 (14.1) | 64.0 (14.1) | 64.0 (14.1) | 64.0 (14.1) |
ENGINE & TECHNICAL |
| ENGINES | 2.2 LITRE i4 DIESEL | 3.0 LITRE V6 DIESEL (240) | 3.0 LITRE V6 DIESEL S (275) | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
|---|---|---|---|---|---|---|
| Cylinders/valves per cylinder | 4/4 | 6/4 | 6/4 | 6/4 | 8/4 | 8/4 |
| Bore/Stroke (mm) | 85/96 | 84/90 | 84/90 | 89/79.5 | 92.5/93 | 92.5/93 |
| Capacity (cc) | 2,179 | 2,993 | 2,993 | 2,967 | 5,000 | 5,000 |
| Maximum Power (PS / kW) | 190 (140) | 240 (177) | 275 (202) | 238 (175) | 385 (283) | 510 (375) |
| @ rev/min | 2,000 | 4,000 | 4,000 | 6,800 | 6,500 | 6,000-6,500 |
| Compression ratio:1 | 15:8:1 | 16.0:1 | 16.0:1 | 10.5:1 | 11.5:1 | 9.5:1 |
| Transmission | 8-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS |
| WEIGHT [2] | 2.2 LITRE i4 DIESEL | 3.0 LITRE V6 DIESEL (240) | 3.0 LITRE V6 DIESEL S (275) | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
|---|---|---|---|---|---|---|
| Weight (kg) | 1,745 | 1,820 | 1,820 | 1,690 | 1,780 | 1,891 |
| Gross vehicle weight (kg) | 2,320 | 2,360 | 2,360 | 2,215 | 2,300 | 2,370 |
| DIMENSIONS | FOR ALL XF MODELS |
|---|---|
| Front track (mm) | 1,559 |
| Rear track (mm) | 1,605 (1571 for Supercharged model) |
| Overall height (mm) | 1,460 |
| Wheelbase (mm) | 2,909 |
| Overall length (mm) | 4,961 |
| Overall width with mirrors folded (mm) | 1,920 |
| Overall width including mirrors (mm) | 2,077 |
| Internal width - Front (mm) | 1,444 |
| Internal width - Rear (mm) | 1,432 |
| Internal headroom - Front (mm) | 990 |
| Internal headroom - Rear (mm) | 956 |
| Permitted trailer load, unbraked (kg) [3] | 750 |
| Permitted trailer load, braked (kg) [3] | 1,850 |
| Permitted towbar download (kg) [3] | 75 |
| Turning circle (m) | 11.48 |
| Boot volume with Jaguar Tyre Repair System (litres VDA) | 540 |
| Boot volume with space saver (litres VDA) | 500 |
| Boot volume with rear seats folded and Jaguar Tyre Repair System (litres VDA) | 963 |
| Boot volume with rear seats folded and space saver (litres VDA) | 923 |
Footnotes
| [1] The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100/EC fuel consumption test cycle).These figures are correct at the time of going to press. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. [3] 5.0L or 5.0L V8 Supercharged are not towing vehicles. [4] Diesel engines are NORTH AFRICA ONLY |