XF MODEL YEAR 2009 SPECIFICATIONS
PERFORMANCE & FUEL CONSUMPTION
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.7 Litre V6 Diesel | 3.0 Litre V6 Petrol | 4.2 Litre V8 Petrol | 4.2 Litre V8 Petrol Supercharged |
| Acceleration 0-100 km/h sec | 8.2 | 8.3 | 6.5 | 5.4 |
| Top speed – km/h | 229 | 237 | 250 Limited | 250 Limited |
| FUEL CONSUMPTION(1) | 2.7 Litre V6 Diesel | 3.0 Litre V6 Petrol | 4.2 Litre V8 Petrol | 4.2 Litre V8 Petrol Supercharged |
| Urban – l/100km | 10.4 | 15.8 | 17.3 | 18.7 |
| Extra urban – l/100km | 5.8 | 7.5 | 7.6 | 9.1 |
| Combined – l/100km | 7.5 | 10.5 | 11.1 | 12.6 |
| Carbon dioxide emissions – g/km | 199 | 249 | 264 | 299 |
| Tank capacity – ltr approx. including reserve | 69.5 | 69.5 | 69.5 | 69.5 |
ENGINE / TECHNICAL
| ENGINE | 2.7 Litre V6 Diesel | 3.0 Litre V6 Petrol | 4.2 Litre V8 Petrol | 4.2 Litre V8 Petrol Supercharged |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Cylinders/valves per cylinder | 6/4 | 6/4 | 8/4 | 8/4 |
| Bore/stroke (mm) | 81.1/88.0 | 89.0/79.5 | 86.0/90.3 | 86.0/90.3 |
| Capacity (cc) | 2,720 | 2,967 | 4,196 | 4,196 |
| Maximum power – EEC PS (kW) @ rev/min | 207 (152) 4,000 | 238 (175) 6,800 | 298 (219) 6,000 | 416 (306) 6,250 |
| Maximum torque – EEC - Nm (16ft) @ rev/min | 435 (320) 1,900 | 293 (216) 4,100 | 411 (303) 4,100 | 560 (413) 3,500 |
| Compression ratio:1 | 17.3 | 10.5 | 11.0 | 9.1 |
WEIGHT & DIMENSIONS
| WEIGHT (2) | 2.7 Litre V6 Diesel | 3.0 Litre V6 Petrol | 4.2 Litre V8 Petrol | 4.2 Litre V8 Petrol Supercharged |
| Kerb weight (kg) | 1,771 | 1,679 | 1,749 | 1,842 |
| Gross vehicle weight (kg) | 2,310 | 2,215 | 2,270 | 2,330 |
| Front track (mm) | 1,559 | 1,559 | 1,559 | 1,559 |
| Rear track (mm) | 1,571 - 1,605 | 1,571 - 1,605 | 1,571 - 1,605 | 1,571 - 1,605 |
| Overall height (mm) | 1,460 | 1,460 | 1,460 | 1,460 |
| Wheelbase | 2,909 | 2,909 | 2,909 | 2,909 |
| Overall length (mm) | 4,961 | 4,961 | 4,961 | 4,961 |
| Overall width with mirrors folded in (mm) | 1,877 | 1,877 | 1,877 | 1,877 |
| Overall width including mirrors (mm) | 2,053 | 2,053 | 2,053 | 2,053 |
| Internal width - Front (mm) | 1,444 | 1,444 | 1,444 | 1,444 |
| Internal width - Rear (mm) | 1,432 | 1,432 | 1,432 | 1,432 |
| Internal headroom - Front (mm) | 990 | 990 | 990 | 990 |
| Internal headroom - Rear (mm) | 956 | 956 | 956 | 956 |
| Permitted trailer load, unbraked (kg) | 750( 3) | 750( 3) | 750( 3) | 750( 3) |
| Permitted trailer load, braked (kg) | 1850( 3) | 1850( 3) | 1850( 3) | 1850( 3) |
| Permitted towbar download (kg) | 75 | 75 | 75 | 75 |
| Turning circle (m) | 11.48 | 11.48 | 11.48 | 11.48 |
| Boot volume with Jaguar Tyre Repair System – litres VDA | 540 | 540 | 540 | 540 |
| Boot volume with space saver – litres VDA | 500 | 500 | 500 | 500 |
| Boot volume with rear seats folded and Jaguar Tyre Repair System – litres VDA | 963 | 963 | 963 | 963 |
| Boot volume with rear seats folded and space saver – litres VDA | 923 | 923 | 923 | 923 |
| (1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100/EC fuel consumption test cycle). These figures were correct at the time of going to press. (2) Please consult your dealer for details of changes associated with option fitment. Kerb weights reflect vehicles to standard specifications. Optional extras increase weight. (3)Up to maximum 12% gradient. NOTE: The dimension details refer to a nominal car but may vary marginally from car to car due to design and production tolerances. The nominal condition has been used wherever possible. |