XKR SPECIFICATIONS
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 5.0 LITRE V8 PETROL SUPERCHARGED COUPÉ | 5.0 LITRE V8 PETROL SUPERCHARGED CONVERTIBLE |
| Acceleration 0-100kph(seconds) | 4.8 | 4.8 |
| Top speed (kph) | 250 | 250 |
| Tank capacity (ltr approx.) | 70.6 | 70.6 |
ENGINE & TECHNICAL |
|
| 5.0 LITRE V8 PETROL SUPERCHARGED COUPÉ | 5.0 LITRE V8 PETROL SUPERCHARGED CONVERTIBLE |
| Cylinders/valves per cylinder | 8/4 | 8/4 |
| Bore/Stroke (mm) | 92.5/93 | 92.5/93 |
| Capacity (cc) | 5,000 | 5,000 |
| Maximum Power (PS / kW) | 510 (375) | 510 (375) |
| @ rev/min | 6,000 - 6,500 | 6,000 - 6,500 |
| Maximum torque (Nm/ lb.ft.) | 625 (461) | 625 (461) |
| @ rev/min | 2,500 - 5,500 | 2,500 - 5,500 |
| Compression ratio:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic |
WEIGHT |
|
| 5.0 LITRE V8 PETROL SUPERCHARGED COUPÉ | 5.0 LITRE V8 PETROL SUPERCHARGED CONVERTIBLE |
| Weight (kg) | 1,753 | 1,800 |
| Gross vehicle weight (kg) | 2,145 | 2,185 |
DIMENSIONS |
|
| For all Coupé models | For all Convertible models |
| Overall height (mm) | 1,322 | 1,329 |
| Wheelbase (mm) | 2,752 | 2,752 |
| Overall length (mm) | 4,794 | 4,794 |
| Overall width inc mirrors mm) | 2,028 | 2,028 |
| Overall width with mirrors folded in (mm) | 1,892 | 1,892 |
| Internal headroom - Front (mm) | 950 | 959 |
| Internal headroom - Rear (mm) | 767 | 840 |
| Ground Clearance (mm) | 100 | 100 |
| Turning circle (m) | 10.9 | 10.9 |
| Boot volume with roof up (litres VDA) | 330 | 313 |
| Boot volume with roof down (litres VDA) | n/a | 200 |