Specifications
| Jaguar Specifications Sheets contain detailed product information including technical data. |
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 LITRE V6 [1] DIESEL S AJ-V6D GEN III | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Acceleration 0-100 kph (seconds) | 6.4 | 5.7 | 4.9 |
| Top speed (kph) | limited 250 | limited 250 | limited 250 |
ENGINE & TECHNICAL |
| ENGINES | 3.0 LITRE V6[1] DIESEL S AJ-V6D GEN III | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Cylinders/valves per cylinder | 6/4 | 8/4 | 8/4 |
| Bore/Stroke (mm) | 84/90 | 92.5/93 | 92.5/93 |
| Capacity (cc) | 2,993 | 5,000 | 5,000 |
| Maximum Power (PS/kW) | 275 (202) | 385 (283) | 510 (375) |
| @rev/min | 4,000 | 6,500 | 6,000-6,500 |
| Compression ratio:1 | 16.0:1 | 11.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS |
| WEIGHT [2] | 3.0 LITRE V6[1] DIESEL S AJ-V6D GEN III | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Weight (kg) | 1,820 | 1,780 | 1,891 |
| Gross vehicle weight (kg) | 2,360 | 2,285 | 2,370 |
| DIMENSIONS | ||
| DIMENSIONS | FOR ALL XF MODELS |
| Overall height (mm) | 1,460 |
| Wheel base (mm) | 2,909 |
| Overall length (mm) | 4,961 |
| Overall width with mirrors folded (mm) | 1,877 |
| Overall width including mirrors (mm) | 2,053 |
| Turning circle (m) | 11.48 |
| Boot volume | 500 |
Footnotes
| [1] Figures for 3.0 litre V6 Diesel certified by ARAI. |
| [2] Weights reflect vehicles to standard specifications. |