XK SPECIFICATIONS
Performance & Economy
Engine & Techincal
Weight & Dimensions
| Performance (Manufacturer's Estimates) | 5.0 Litre V8 Petrol Coupe | 5.0 Litre V8 Petrol Convertible | 5.0 Litre V8 Petrol Supercharged Coupe | 5.0 Litre V8 Petrol Supercharged Convertible | 5.0 Litre V8 Supercharged Petrol XKR-S Coupe |
|---|---|---|---|---|---|
| Acceleration 0-60 mph (0-100 kph) seconds | 5.2 (5.5) | 5.3 (5.6) | 4.6 (4.8) | 4.6 (4.8) | 4.2 (4.4) |
| Top speed mph (kph) | 155 limited (250) | 155 limited (250) | 155 limited (250) | 155 limited (250) | 186 limited (300) |
| Fuel Consumption | |||||
| Urban mpg (ltr/100 km) | 16.5 (17.1) | 16.5 (17.1) | 14.9 (18.9) | 14.9 (18.9) | 14.9 (18.9) |
| Extra Urban mpg (ltr/100 km) | 35.3 (8.0) | 35.3 (8.0) | 33.0 (8.6) | 33.0 (8.6) | 33.0 (8.6) |
| Combined mpg (ltr/100 km) | 25.2 (11.2) | 25.2 (11.2) | 23.0 (12.3) | 23.0 (12.3) | 23.0 (12.3) |
| Carbon Dioxide emissions g/km | 264 | 264 | 292 | 292 | 292 |
| Tank capacity gals (ltr) approx. | 15.5 (70.6) | 15.5 (70.6) | 15.5 (70.6) | 15.5 (70.6) | 15.5 (70.6) |
Engine & Techincal
| Engines | 5.0 Litre V8 Petrol Coupe | 5.0 Litre V8 Petrol Convertible | 5.0 Litre V8 Petrol Supercharged Coupe | 5.0 Litre V8 Petrol Supercharged Convertible | 5.0 Litre V8 Supercharged Petrol XKR-S Coupe |
|---|---|---|---|---|---|
| Cylinders/Valves per Cylinder | 8/4 | 8/4 | 8/4 | 8/4 | 8/4 |
| Bore/Stroke mm | 92.5/93 | 92.5/93 | 92.5/93 | 92.5/93 | 92.5/93 |
| Capacity cc | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Maximum Power EEC-PS (kW) | 385 (283) | 385 (283) | 510 (375) | 510 (375) | 550 (405) |
| @ rev/min | 6,500 | 6,500 | 6,000-6,500 | 6,000-6,500 | 6,000-6,500 |
| Maximum torque EEC-Nm (lb.ft.) | 515 (380) | 515 (380) | 625 (461) | 625 (461) | 680 (502) |
| @ rev/min | 3,500 | 3,500 | 2,500-5,500 | 2,500-5,500 | 2,500-5,500 |
| Compression ratio:1 | 11.5:1 | 11.5:1 | 9.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Weight & Dimensions
| WEIGHT | 5.0 Litre V8 Petrol Coupe | 5.0 Litre V8 Petrol Convertible | 5.0 Litre V8 Petrol Supercharged Coupe | 5.0 Litre V8 Petrol Supercharged Convertible | 5.0 Litre V8 Supercharged Petrol XKR-S Coupe |
|---|---|---|---|---|---|
| Weight lbs (kg) | 3,651 (1,660) | 3,739 (1,696) | 3,865 (1,753) | 3,968 (1,800) | 3,865 (1,753) |
| Gross vehicle weight lbs (kg) | 4,575 (2,075) | 4,674 (2,120) | 4,729 (2,145) | 4,817 (2,185) | 4,729 (2,145) |
| Dimensions | For Coupe Models | For Convertible models |
|---|---|---|
| Overall height (mm) | 1,322 (1,312 for XKR-S) | 1,329 |
| Wheelbase (mm) | 2,752 | 2,752 |
| Overall length (mm) | 4,794 | 4,794 |
| Overall width with mirrors folded in (mm) | 1,892 | 1,892 |
| Overall width including mirrors (mm) | 2,028 | 2,028 |
| Internal headroom - Front (mm) | 950 | 950 |
| Internal headroom - Rear (mm) | 767 | 840 |
| Ground clearance (mm) | 100 | 100 |
| Turning circle (m) | 10.9 | 10.9 |
| Boot volume with roof up (litres VDA) | 330 | 313 |
| Boot volume with roof down (litres VDA) | N/A | 200 |