Technical Specifications
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel (240) | 3.0 litre V6 diesel S (275) |
|---|---|---|---|---|
| Acceleration 0-60 mph ( 0-100 km/h) seconds | 10.0 (10.9) | 8.2 (8.8) | 6.7 (7.1) | 6.1 (6.6) |
| Top speed mph (km/h) | 124 (200) | 134 (214) | 149 (240) | 155 (250) limited |
| FUEL CONSUMPTION [1] | 2.2 litre i4 diesel(163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel (240) | 3.0 litre V6 diesel S (275) |
| Urban mpg (l/100 km) | 46.2 (6.1) | 46.2 (6.1) | 32.8 (8.6) | 32.8 (8.6) |
| Extra Urban mpg (l/100 km) | 65.0 (4.3) | 65.0 (4.3) | 57.6 (4.9) | 57.6 (4.9) |
| Combined mpg (l/100 km) | 52.0-55.4^ (5.1-5.4) | 52.0-55.4^ (5.1-5.4) | 46.0 (6.2) | 46.0 (6.2) |
| Carbon dioxide emissions (g/km) | 135-139* | 135-139* | 163 | 163 |
| Tank capacity (litres approx.) | 70.1 | 70.1 | 70.1 | 70.1 |
| ENGINES | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel (240) | 3.0 litre V6 diesel S (275) |
| Cylinders/valves per cylinder | 4/4 | 4/4 | 6/4 | 6/4 |
| Bore/Stroke (mm) | 85/96 | 85/96 | 84/90 | 84/90 |
| Capacity (cc) | 2,179 | 2,179 | 2,993 | 2,993 |
| Maximum power EEC-PS / (kW) | 163 (120) | 200 (147) | 240 (177) | 275 (202) |
| @ rev/min | 3,500 | 3,500 | 4,000 | 4,000 |
| Maximum torque EEC-Nm (lb.ft.) | 400 (295) | 450 (332) | 500 (369) | 600 (443) |
| @ rev/min | 2,000 | 2,000 | 2,000 | 2,000 |
| Compression ratio | 15.8:1 | 15.8:1 | 16.0:1 | 16.0:1 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| WEIGHT [2] | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel (240) | 3.0 litre V6 diesel S (275) |
| Kerb weight kg (lbs) | 1,824 (4,021) | 1,824 (4,021) | 1,880 (4,145) | 1,880 (4,145) |
| Gross vehicle weight kg (lbs) | 2,390 (5,269) | 2,390 (5,269) | 2,440 (5,379) | 2,440 (5,379) |
* 135 applies to 17" wheels 139 applies to 18" and above wheels
^ 5.1 applies to 17" wheels 5.4 applies to 18" and above wheels
| DIMENSIONS | |
|---|---|
| Front track (mm) | 1,559 |
| Rear track (mm) | 1,605 |
| Overall height (mm) | 1,480 |
| Wheelbase (mm) | 2,909 |
| Overall length (mm) | 4,966 |
| Overall width excluding mirrors (mm) | 1,877 |
| Overall width including mirrors (mm) | 2,077 |
| Internal width - Front (mm) | 1,444 |
| Internal width - Rear (mm) | 1,432 |
| Internal headroom - Front (mm) | 991 |
| Internal headroom - Rear (mm) | 1,004 |
| Permitted trailer load, unbraked (kg) | 750 |
| Permitted trailer load, braked (kg) | 1,850 |
| Permitted towbar download (kg) | 75 |
| Turning circle (m) | 11.5 |
| Loadspace opening height (mm) | 2,070 |
| Loadspace volume with seats down (litres) | 1,675 |
| Loadspace volume with seats up under load cover (litres) | 550 |
| Loadspace length (mm) | 1,970 |
Footnotes
| [1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. |