XF SPORTBRAKE PRICE LIST
| MODEL | POWER | CO2 | Torque Nm | Road Tax | PRICE |
|---|---|---|---|---|---|
| 2.2 D SE (163PS) | 163 | 135 | 400 | €280 | €47,220 |
| 2.2 SE Business Edition | 163 | 135 | 400 | €280 | €49,530 |
| 2.2 SE Business Edition with Leather | 163 | 135 | 400 | €280 | €50,725 |
| 2.2 D Luxury (163PS) | 163 | 139 | 400 | €280 | €51,600 |
| 2.2 D Luxury (200PS) | 200 | 139 | 450 | €280 | €53,085 |
| 2.2 D Premium Luxury | 200 | 139 | 450 | €280 | €57,770 |
| 2.2 D Portfolio | 200 | 139 | 500 | €280 | €65,240 |
| 3.0 D Luxury | 240 | 159 | 500 | €570 | €60,550 |
| 3.0 D Premium Luxury | 240 | 159 | 500 | €570 | €67,320 |
| 3.0 D Portfolio | 240 | 159 | 500 | €570 | €75,485 |
| 3.0 D 'S' Luxury | 275 | 159 | 600 | €570 | €70,075 |
| 3.0 D 'S' Premium Luxury | 275 | 159 | 600 | €570 | €77,045 |
| 3.0 D 'S' Portfolio | 275 | 159 | 600 | €570 | €81,700 |
All above prices are exclusive of local delivery charges and are subject to change. Effective January 2013.