XF Pricing
| MODEL | POWER | Torque Nm | CO2 | Road Tax | PRICE |
|---|---|---|---|---|---|
| 2.2 D SE (163PS) | 163 | 400 | 135 | €280 | €44,820 |
| 2.2 SE Business Edition | 163 | 400 | 135 | €280 | €46,555 |
| 2.2 SE Business Edition with Leather | 163 | 400 | 135 | €280 | €47,750 |
| 2.2 D Luxury (163PS) | 163 | 400 | 139 | €280 | €48,625 |
| 2.2 D Luxury (200PS) | 200 | 450 | 139 | €280 | €50,110 |
| 2.2 D Premium Luxury | 200 | 450 | 139 | €280 | €54,795 |
| 2.2 D Portfolio | 200 | 450 | 139 | €280 | €62,265 |
| 3.0 D Luxury | 240 | 500 | 159 | €570 | €57,325 |
| 3.0 D Premium Luxury | 240 | 500 | 159 | €570 | €64,095 |
| 3.0 D Portfolio | 240 | 500 | 159 | €570 | €72,260 |
| 3.0 D 'S' Luxury | 275 | 600 | 159 | €570 | €68,465 |
| 3.0 D 'S' Premium Luxury | 275 | 600 | 159 | €570 | €75,030 |
| 3.0 D 'S' Portfolio | 275 | 600 | 159 | €570 | €79,850 |
-
All above prices are exclusive of local delivery charges and are subject to change. Effective January 2013.