XF Specifications
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.2 litre i4 diesel (163) | 2.2 litre i4diesel (200) | 3.0 litre V6 diesel | 3.0 litre V6 diesel S | 3.0 litre V6 S/C petrol | 5.0 litre V8 S/C petrol |
|---|---|---|---|---|---|---|
| Acceleration 0-60 mph (0-100 km/h) seconds | 9.8 (10.5) | 8.0 (8.5) | 6.7 (7.1) | 5.9 (6.4) | 5.7 (5.9) | 4.9 (4.7) |
| Top speed (mph) km/h | 130 (209) | 140 (225) | 149 (240) | 155 (250) limited | 155 (250) limited | 155 (250) limited |
| FUEL CONSUMPTION [1] | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel | 3.0 litre V6 diesel S | 3.0 litre V6 S/C petrol | 5.0 litre V8 S/C petrol |
| Urban mpg (l/100km) | 6.1 (46.2) | 6.1 (46.2) | 7.5 (37.7) | 7.5 (37.7) | 14.1 (20.0) | 16.9 (16.4) |
| Extra Urban mpg (l/100km) | 4.3 (65.0) | 4.3 (65.0) | 5.0 (56.5) | 5.0 (56.5) | 6.6 (43.0) | 7.9 (36.0) |
| Combined mpg (l/100km) | 52.0-55.4^ (5.1-5.4) | 52.0-55.4^ (5.1-5.4) | 47.0 (6.0) | 47.0 (6.0) | 30.0 (9.4) | 25.0 (11.3) |
| Carbon dioxide emissions (g/km) | 135-139* | 135-139* | 159 | 159 | 224 | 268 |
| Tank capacity (litres approx.) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| ENGINES | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel | 3.0 litre V6 diesel S | 3.0 litre V6 S/C petrol | 5.0 litre V8 S/C petrol |
| Cylinders/valves per cylinder | 4/4 | 6/4 | 6/4 | 6/4 | 6/4 | 8/4 |
| Bore/Stroke (mm) | 85/96 | 85/96 | 84/90 | 84/90 | 84.5/89 | 92.5/93 |
| Capacity (cc) | 2,179 | 2,179 | 2,993 | 2,993 | 2,995 | 5,000 |
| Maximum power EEC-PS (kW) | 163 (120) | 200 (147) | 240 (177) | 275 (202) | 340 (250) | 510 (375) |
| @ rev/min | 3,500 | 3,500 | 4,000 | 4,000 | 6,500 | 6,000-6,500 |
| Maximum torque EEC-Nm (lb.ft.) | 400 (295) | 450 (332) | 500 (369) | 600 (443) | 450 (332) | 625 (461) |
| @ rev/min | 2,000 | 2,000 | 2,000 | 2,000 | 3,500-5,000 | 2,500-5,500 |
| Compression ratio | 15.8:1 | 15.8:1 | 16.0:1 | 16.0:1 | 10.5:1 | 9.5:1 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| WEIGHT [2] | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel | 3.0 litre V6 diesel S | 3.0 litre V6 S/C petrol | 5.0 litre V8 S/C petrol |
| Kerb weight kg (lbs) | 1,735 (3,825) | 1,735 (3,825) | 1,770 (3,902) | 1,770 (3,902) | 1,770 (3,902) | 1,875 (4,134) |
| Gross vehicle weight kg (lbs) | 2,320 (5,115) | 2,320 (5,115) | 2,360 (5,203) | 2,360 (5,203) | 2,315 (5,104) | 2,410 (5,313) |
* 135 applies to 17" wheels 139 applies to 18" and above wheels
^ 5.1 applies to 17" wheels 5.4 applies to 18" and above wheels
| DIMENSIONS | FOR ALL XF MODELS |
|---|---|
| Front track (mm) | 1,559 |
| Rear track (mm) | 1,605 |
| Overall height (mm) | 1,460 |
| Wheelbase (mm) | 2,909 |
| Overall length (mm) | 4,961 |
| Overall width with mirrors folded (mm) | 1,920 |
| Overall width including mirrors (mm) | 2,077 |
| Internal width - Front (mm) | 1,444 |
| Internal width - Rear (mm) | 1,432 |
| Internal headroom - Front (mm) | 991 |
| Internal headroom - Rear (mm) | 956 |
| Permitted trailer load, unbraked (kg) [3] | 750 |
| Permitted trailer load, braked (kg) [3] | 1,850 |
| Permitted towbar download (kg) [3] | 75 |
| Turning circle (m) | 11.5 |
| Boot volume with Jaguar Tyre Repair System (litres VDA) | 540 |
| Boot volume with space saver (litres VDA) | 500 |
| Boot volume with rear seats folded and Jaguar Tyre Repair System (litres VDA) | 963 |
| Boot volume with rear seats folded and space saver (litres VDA) | 923 |
Footnotes
| [1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. [3] 5.0L V8 Supercharged is not a towing vehicle. |