XJ Specifications
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 litre V6 diesel | 3.0 litre V6 S/C petrol | 5.0 litre V8 S/C petrol (510) |
|---|---|---|---|
| Acceleration 0-60 mph (0-100 km/h) seconds | 6.0 (6.4) | 5.7 (5.9) | 4.7 (4.9) |
| Top speed mph (km/h) | 155 (250) limited | 155 (250) limited | 155 (250) limited |
| FUEL CONSUMPTION [1] | 3.0 litre V6 diesel | 3.0 litre V6 S/C petrol | 5.0 litre V8 S/C petrol (510) |
| Urban mpg (l/100 km) SWB | 33.6 (8.4) | 20.0 (14.1) | 16.4 (16.9) |
| Urban mpg (l/100 km) LWB | 32.4 (8.7) | 20.0 (14.1) | 16.4 (16.9) |
| Extra Urban mpg (l/100 km) SWB | 59.0 (5.8) | 43.0 (6.6) | 36.0 (7.9) |
| Extra Urban mpg (l/100 km) LWB | 57.0 (5.0) | 43.0 (6.6) | 36.0 (7.9) |
| Combined mpg (l/100 km) SWB | 47.0 (6.0) | 30.0 (9.4) | 25.0 (11.3) |
| Combined mpg (l/100 km) LWB | 45.0 (6.3) | 30.0 (9.4) | 25.0 (11.3) |
| Carbon dioxide emissions (g/km) SWB | 159 | 224 | 268 |
| Carbon dioxide emissions (g/km) LWB | 165 | 224 | 268 |
| Tank capacity (litres approx.) | 70.1 | 70.1 | 70.1 |
| ENGINES | 3.0 litre V6 diesel | 3.0 litre V6 S/C petrol | 5.0 litre V8 S/C petrol (510) |
| Cylinders / valves per cylinder | 6/4 | 6/4 | 8/4 |
| Bore / Stroke (mm) | 84/90 | 84.5/89 | 92.5/93 |
| Capacity (cc) | 2,993 | 2,995 | 5,000 |
| Maximum Power EEC - PS (kW) | 275 (202) | 340 (250) | 510 (375) |
| @rev/min | 4,000 | 6,500 | 6,000 - 6,500 |
| Compression ratio | 16:1 | 10.5:1 | 9.5:1 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| WEIGHT [2] | 3.0 litre V6 diesel | 3.0 litre V6 S/C petrol | 5.0 litre V8 S/C petrol (510) |
| Kerb Weight kg (lbs) SWB | 1780 (3924) | 1776 (3915) | 1898 (4184) |
| Kerb Weight kg (lbs) LWB | 1825 (4023) | 1799 (3966) | 1901 (4191) |
| Gross vehicle weight kg (lbs) SWB | 2365 (5214) | 2314 (5101) | 2365 (5214) |
| Gross vehicle weight kg (lbs) LWB | 2365 (5214) | 2349 (5179) | 2390 (5269) |
| DIMENSIONS | FOR ALL SWB MODELS | FOR ALL LWB MODELS |
|---|---|---|
| Front Track (mm) | 1,626 | 1,626 |
| Rear Track (mm) | 1,604 | 1,604 |
| Overall height (mm) | 1,456 | 1,457 |
| Wheelbase (mm) | 3,032 | 3,157 |
| Overall length (mm) | 5,127 | 5,252 |
| Overall Width excluding mirrors (mm) | 1,899 | 1,899 |
| Overall Width including mirrors (mm) | 2,105 | 2,105 |
| Turning Circle (m) | 12.29 | 12.69 |
| Boot volume (litres VDA) | 520 | 520 |
Footnotes
[1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication.
[2] Weights reflect vehicles to standard specifications. Optional extras increase weight.