TECHNICAL SPECIFICATIONS
| F-TYPE | F-TYPE S | F-TYPE V8 S | |
|---|---|---|---|
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 V6 340PS | 3.0 V6 380PS | 5.0 V8 495PS |
| Acceleration 0-60 mph seconds | 5.1 | 4.8 | 4.2 |
| Top speed mph | 161 | 171 | 186 |
| FUEL CONSUMPTION [1] | 3.0 V6 340PS | 3.0 V6 380PS S | 5.0 V8 495PS |
| Urban mpg | 22.4 | 22.0 | 17.8 |
| Extra Urban mpg | 40.9 | 40.4 | 34.0 |
| Combined mpg | 31.4 | 31.0 | 25.5 |
| Carbon dioxide emissions | 209 | 213 | 259 |
| Tank capacity (litres approx.) | 72 | 72 | 72 |
| POWERTRAIN | 3.0 V6 340PS | 3.0 V6 380PS | 5.0 V8 495PS |
| Cylinders | 6 | 6 | 8 |
| Capacity (cc) | 2,995 | 2,995 | 5,000 |
| Maximum Power (kW) | 250 | 280 | 364 |
| @rev/min | 6,500 | 6,500 | 6,500 |
| Maximum Torque EEC-Nm | 450 | 460 | 625 |
| @ rev / min | 3,500 - 5,000 | 3,500 - 5,000 | 2,500 - 5,500 |
| Compression Ratio:1 | 10.5 | 10.5 | 9.5 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Final Drive Ratio | 3.15 | 3.31 | 2.56 |
| BRAKES, WHEELS AND TYRES | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Performance*+ | High Performance+ | Super Performance | |
| Front Disc Diameter (mm) | 354 | 380 | 380 |
| Rear Disc Diameter (mm) | 325 | 325 | 376 |
| Wheel Dimensions - Standard Front | 18 x 8.5J | 19 x 8.5J | 20 x 9J |
| Wheel Dimensions - Standard Rear | 18 x 9.5J | 19 x 9.5J | 20 x 10.5J |
| Tyre Dimensions - Standard Front | 245/45R18 | 245/40R19 | 255/35R20 |
| Tyre Dimensions - Standard Rear | 275/40R18 | 275/35R19 | 295/30R20 |
| *Jaguar High Performance Braking System is available as an option on F-TYPE +Jaguar Super Performance Braking System is available as an option on F-TYPE and F-Type S |
|||
| WEIGHT | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Weight from kg (lbs) | 1597 (3,521) | 1614 (3,558) | 1665 (3,671) |
| DIMENSIONS | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Front Track (mm) | 1,597 | 1,597 | 1,585 |
| Rear Track (mm) | 1,649 | 1,649 | 1,627 |
| Height (mm) | 1,308 | 1,308 | 1,319 |
| Wheelbase (mm) | 2,622 | 2,622 | 2,622 |
| Overall length (mm) | 4,470 | 4,470 | 4,470 |
| Overall Width excluding mirrors (mm) | 1,923 | 1,923 | 1,923 |
| Overall Width including mirrors (mm) | 2042 | 2042 | 2042 |
| Turning Circle (ft.) | 35.8 | 35.8 | 35.8 |
| Overall height @ kerb (mm) | 1,296 | 1,296 | 1,319 |
| Trunk volume (litres VDA) *With Jaguar Tyre Repair System and TSS | 196.2* | 196.2* | 196.2* |
Footnotes
[1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight.