XF Sportbrake Specifications
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.2 litre i4 diesel (163) |
2.2 litre i4 diesel (200) |
3.0 litre V6 diesel (240) |
3.0 litre V6 diesel S (275) |
|---|---|---|---|---|
| Acceleration 0-100 km/h (0-60 mph) seconds | 10.9 (10.0) | 8.8 (8.2) | 7.1 (6.7) | 6.6 (6.1) |
| Top speed km/h (mph) | 200 (124) | 214 (134) | 240 (149) | 250 (155) limited |
| FUEL CONSUMPTION [1] | 2.2 litre i4 diesel (163) |
2.2 litre i4 diesel (200) |
3.0 litre V6 diesel (240) |
3.0 litre V6 diesel S (275) |
| Urban l/100 km | 6.1 | 6.1 | 7.5 | 7.5 |
| Urban mpg | 46.3 | 46.3 | 37.7 | 37.7 |
| Extra Urban l/100 km | 4.5 | 4.5 | 5.2 | 5.2 |
| Extra Urban mpg | 62.8 | 62.8 | 54.3 | 54.3 |
| Combined l/100 km | 5.1-5.2^ | 5.1-5.2^ | 6.1 | 6.1 |
| Combined mpg | 54.3-55.4+ | 54.3-55.4+ | 46.3 | 46.3 |
| Carbon dioxide emissions (g/km) | 135-139* | 135-139* | 163 | 163 |
| Tank capacity (litres approx.) | 70.1 | 70.1 | 70.1 | 70.1 |
| ENGINES | 2.2 litre i4 diesel (163) |
2.2 litre i4 diesel (200) |
3.0 litre V6 diesel (240) |
3.0 litre V6 diesel S (275) |
| Cylinders/valves per cylinder | 4/4 | 4/4 | 6/4 | 6/4 |
| Bore/Stroke (mm) | 85/96 | 85/96 | 84/90 | 84/90 |
| Capacity (cc) | 2,179 | 2,179 | 2,993 | 2,993 |
| Maximum power EEC-PS / (kW) | 163 (120) | 200 (147) | 240 (177) | 275 (202) |
| @ rev/min | 3,500 | 3,500 | 4,000 | 4,000 |
| Maximum torque EEC-Nm (lb.ft.) | 400 (295) | 450 (332) | 500 (369) | 600 (443) |
| @ rev/min | 2,000 | 2,000 | 2,000 | 2,000 |
| Compression ratio | 15.8:1 | 15.8:1 | 16.0:1 | 16.0:1 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| WEIGHT [2] | 2.2 litre i4 diesel (163) |
2.2 litre i4 diesel (200) |
3.0 litre V6 diesel (240) |
3.0 litre V6 diesel S (275) |
| Kerb weight kg (lbs) | 1,824 (4,021) | 1,824 (4,021) | 1,880 (4,145) | 1,880 (4,145) |
| Gross vehicle weight kg (lbs) | 2,320 (5,115) | 2,390 (5,269) | 2,440 (5,379) | 2,440 (5,379) |
^ 5.1 applies to 17" wheels 5.2 applies to 18" and above wheels
+ 55.4 applies to 17" wheels 54.3 applies to 18" and above wheels
* 135 applies to 17" wheels 139 applies to 18" and above wheels
| Dimensions | |
|---|---|
| Front track (mm) | 1,559 |
| Rear track (mm) | 1,605 |
| Overall height (mm) | 1,480 |
| Wheelbase (mm) | 2,909 |
| Overall length (mm) | 4,966* |
| Overall width with mirrors folded (mm) | 1,939 |
| Overall width including mirrors (mm) | 2,077 |
| Internal width - Front (mm) | 1,444 |
| Internal width - Rear (mm) | 1,432 |
| Internal headroom Fixed roof - Front (mm) | 992 |
| Internal headroom Sunroof - Front (mm) | 951 |
| Internal headroom Fixed roof - Rear (mm) | 1,004 |
| Internal headroom Sunroof - Rear (mm) | 1,002 |
| Permitted trailer load, unbraked (kg) | 750 |
| Permitted trailer load, braked (kg) | 1,850 |
| Permitted towbar download (kg) | 75 |
| Turning circle (m) | 11.74 |
| Loadspace opening height (mm) | 2,070 |
| Loadspace volume with seats down (litres) | 1,675 |
| Loadspace volume with seats up under load cover (litres) | 550 |
| Loadspace length (mm) | 1,970 |
Footnotes
| [1] The figures provided are as a result of official manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. *Due to a slight variation in bumper size the Diesel 'S' has an overall length of 4961mm |