Diesel Specifications
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel | 3.0 litre V6 diesel S |
|---|---|---|---|---|
| Acceleration 0-60 mph (0-100 km/h) seconds | 9.8 (10.5) | 8.0 (8.5) | 6.7 (7.1) | 5.9 (6.4) |
| Top speed (mph) km/h | 130 (209) | 140 (225) | 149 (240) | 155 (250) limited |
| FUEL CONSUMPTION [1] | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel | 3.0 litre V6 diesel S |
| Urban mpg (l/100km) | 46.3 (6.1) | 46.3 (6.1) | 37.7 (7.5) | 37.7 (7.5) |
| Extra Urban mpg (l/100km) | 62.8 (4.5) | 62.8 (4.5) | 56.5 (5.0) | 56.5 (5.0) |
| Combined mpg (l/100km) | 5.1-5.2^ | 5.1-5.2^ | 6 | 6 |
| Carbon dioxide emissions (g/km) | 135-139* | 135-139* | 159 | 159 |
| Tank capacity (litres approx.) | 70.1 | 70.1 | 70.1 | 70.1 |
| ENGINES | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel | 3.0 litre V6 diesel S |
| Cylinders/valves per cylinder | 4/4 | 4/4 | 6/4 | 6/4 |
| Bore/Stroke (mm) | 85/96 | 85/96 | 84/90 | 84/90 |
| Capacity (cc) | 2,179 | 2,179 | 2,993 | 2,993 |
| Maximum power EEC-PS (kW) | 163 (120) | 200 (147) | 240 (177) | 275 (202) |
| @ rev/min | 3,500 | 3,500 | 4,000 | 4,000 |
| Maximum torque EEC-Nm (lb.ft.) | 400 (295) | 450 (332) | 500 (369) | 600 (443) |
| @ rev/min | 2,000 | 2,000 | 2,000 | 2,000 |
| Compression ratio | 15.8:1 | 15.8:1 | 16.1:1 | 16.1:1 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| WEIGHT [2] | 2.2 litre i4 diesel (163) | 2.2 litre i4 diesel (200) | 3.0 litre V6 diesel | 3.0 litre V6 diesel S |
| Kerb weight kg (lbs) | 1,735 (3,825) | 1,735 (3,825) | 1,770 (3,902) | 1,770 (3,902) |
| Gross vehicle weight kg (lbs) | 2,320 (5,115) | 2,320 (5,115) | 2,360 (5,203) | 2,360 (5,203) |
* 135 applies to 17" wheels 139 applies to 18" and above wheels
^ 5.1 and 55.4 applies to 17" wheels. 5.2 and 54.3 applies to 18" and above wheels