petrol SPECIFICATIONS
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.0 litre i4 petrol (240) |
3.0 litre V6 S/C petrol |
3.0 litre V6 S/C petrol AWD |
XFR 5.0 litre V8 S/C petrol |
XFR-S 5.0 Litre V8 S/C petrol |
|---|---|---|---|---|---|
| Acceleration 0-60 mph (0-100 km/h) seconds |
7.5 (7.9) | 5.7 (5.9) | 6.1 (6.4) | 4.7 (4.9) | 4.4 (4.6) |
| Top speed mph (km/h) |
130 (209) | 155 (250) limited | 155 (250) limited | 155 (250) limited | 186 (300) |
| FUEL CONSUMPTION [1] | 2.0 litre i4 petrol (240) |
3.0 litre V6 S/C petrol |
3.0 litre V6 S/C petrol AWD |
XFR 5.0 litre V8 S/C petrol |
XFR-S 5.0 Litre V8 S/C petrol |
| Urban mpg (l/100km) | 21.1 (13.4) | 20.3 (13.9) | 19.9 (14.2) | 16.7 (16.9) | 16.7 (16.9) |
| Extra Urban mpg (l/100km) | 45.6 (6.2) | 40.4 (7.0) | 39.2 (7.2) | 32.8 (8.6) | 32.8 (8.6) |
| Combined mpg (l/100km) | 31.7 (8.9) | 29.4 (9.6) | 28.8 (9.8) | 24.4 (11.6) | 24.4 (11.6) |
| Carbon dioxide emissions (g/km) | 207 | 224 | 229 | 270 | 270 |
| Tank capacity (litres approx.) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| ENGINES | 2.0 litre i4 petrol (240) |
3.0 litre V6 S/C petrol |
3.0 litre V6 S/C petrol AWD |
XFR 5.0 litre V8 S/C petrol |
XFR-S 5.0 Litre V8 S/C petrol |
| Cylinders/valves per cylinder | 4/4 | 6/4 | 6/4 | 8/4 | 8/4 |
| Bore/Stroke (mm) | 87.5/83.1 | 84.5/89 | 84.5/89 | 92.5/93 | 92.5/93 |
| Capacity (cc) | 1,999 | 2,995 | 2,995 | 5,000 | 5,000 |
| Maximum power EEC-PS (kW) | 240 (177) | 340 (250) | 340 (250) | 510 (375) | 550 (405) |
| @ rev/min | 5,500 | 6,500 | 6,500 | 6,000-6,500 | 6,500 |
| Maximum torque EEC-Nm (lb.ft.) | 340 (251) | 450 (332) | 450 (332) | 625 (461) | 680 (502) |
| @ rev/min | 2,000-4,000 | 3,500-5,000 | 3,500-5,000 | 2,500-5,500 | 2,500-5,500 |
| Compression ratio | 10.0:1 | 10.5:1 | 10.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| WEIGHT [2] | 2.0 litre i4 petrol (240) |
3.0 litre V6 S/C petrol |
3.0 litre V6 S/C petrol AWD |
XFR 5.0 litre V8 S/C petrol |
XFR-S 5.0 Litre V8 S/C petrol |
| Kerb weight kg (lbs) | 1,660 (3,660) | 1,770 (3,902) | 1,880 (4,145) | 1,875 (4,134) | 1,987 (4,380) |
| Gross vehicle weight kg (lbs) | 2,230 (4,916) | 2,315 (5,104) | 2,415 (5,324) | 2,400 (5,291) | 2,400 (5,291) |
| DIMENSIONS | FOR ALL XF MODELS |
|---|---|
| Front track (mm) | 1,559 |
| Rear track (mm) | 1,605* |
| Overall height (mm) | 1,468 |
| Wheelbase (mm) | 2,909 |
| Overall length (mm) | 4,966** |
| Overall width with mirrors folded (mm) | 1,939 |
| Overall width including mirrors (mm) | 2,077 |
| Internal width - Front (mm) | 1,444 |
| Internal width - Rear (mm) | 1,432 |
| Internal headroom Fixed roof - Front (mm) | 991 |
| Internal headroom Sunroof - Front (mm) | 948 |
| Internal headroom Fixed roof - Rear (mm) | 956 |
| Internal headroom Sunroof - Rear (mm) | 943 |
| Permitted trailer load, unbraked (kg) [3] | 750 |
| Permitted trailer load, braked (kg) [3] | 1,850 |
| Permitted towbar download (kg) [3] | 75 |
| Turning circle (m) | 11.5 |
| Boot volume with Jaguar Tyre Repair System (litres VDA)^ | 540 |
| Boot volume with space saver (litres VDA) | 500 |
| Footnotes |
| [1] The figures provided are as a result of official manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. [3] 5.0L V8 Supercharged is not a towing vehicle. ^Jaguar Tyre Repair System not available on XFR *Due to the XFR's larger tyres it has an smaller rear track of 1,571mm **Due to slight variations in bumper size the Diesel 'S' and XFR have an overall length of 4961mm and 4981mm respectively |