X-TYPE MODEL YEAR 2008 SPECIFICATIONS
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.0 LITRE DIESEL | 2.2 LITRE DIESEL | 2.5 LITRE V6 | 2.5 LITRE V6 | 3.0 LITRE V6 | 3.0 LITRE V6 |
| Transmission | 5-speed manual | 6-speed manual | 5-speed manual | 5-speed automatic | 5-speed manual | 5-speed automatic |
| Acceleration 0-60 mph (0-100 km/h) – sec | 9.5 (9.9) | 8.5 (8.9) | 7.9 (8.3) | 8.5 (8.9) | 6.6 (7.0) | 7.1 (7.5) |
| Top speed – mph (km/h) | 125 (201) | 137 (220) | 140 (225) | 137 (220) | 146 (235) | 143 (230) |
| FUEL CONSUMPTION(1) | 2.0 LITRE DIESEL | 2.2 LITRE DIESEL | 2.5 LITRE V6 | 2.5 LITRE V6 | 3.0 LITRE V6 | 3.0 LITRE V6 |
| Urban – l/100km | 7.7 | 8.3 | 13.6 | 15.0 | 14.8 | 7.5 |
| Extra urban – l/100km | 4.6 | 4.7 | 7.2 | 7.6 | 7.7 | 7.8 |
| Combined – l/100km | 5.7 | 6.0 | 9.6 | 10.3 | 10.3 | 10.5 |
| Carbon dioxide emissions – g/km | 149 | 159 | 234 | 244 | 244 | 249 |
| Tank capacity – ltr approx. including reserve | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 |
ENGINE & TECHNICAL |
| ENGINE | 2.0 LITRE DIESEL | 2.2 LITRE DIESEL | 2.5 LITRE V6 | 2.5 LITRE V6 | 3.0 LITRE V6 | 3.0 LITRE V6 |
| Transmission | 5-speed manual | 6-speed manual | 5-speed manual | 5-speed automatic | 5-speed manual | 5-speed automatic |
| Cylinders/valves per cylinder | 4/4 | 4/4 | 6/4 | 6/4 | 6/4 | 6/4 |
| Bore/stroke– mm | 86.0/86.0 | 86.0/94.6 | 81.6/79.5 | 81.6/79.5 | 89.0/79.5 | 89.0/79.5 |
| Capacity – cc | 1,998 | 2,198 | 2,495 | 2,495 | 2,967 | 2,967 |
| Maximum power – EEC PS (kW) @ rev/min | 128 (96) 3,800 | 152 (114) 3,500 | 194 (145) 6,800 | 194 (145) 6,800 | 231 (172) 6,800 | 231 (172) 6,800 |
| Maximum torque – EEC - Nm (16ft) @ rev/min | 244 (331) 1,800 | 270 (366) 1,800 | 180 (244) 3,000 | 180 (244) 3,000 | 209 (284) 3,000 | 209 (284) 3,000 |
| Compression ratio:1 | 18.2 | 17.5 | 10.3 | 10.3 | 10.5 | 10.5 |
WEIGHT & DIMENSIONS |
| SALOON WEIGHT (2) | 2.0 LITRE DIESEL | 2.2 LITRE DIESEL | 2.5 LITRE V6 | 2.5 LITRE V6 | 3.0 LITRE V6 | 3.0 LITRE V6 |
| Kerb weight – kg | 1,502 | 1,502 | 1,555 | 1,595 | 1,555 | 1,595 |
| Gross vehicle weight – kg | 2,025 | 2,025 | 2,035 | 2,075 | 2,035 | 2,075 |
| Boot volume | 452 | 452 | 452 | 452 | 452 | 452 |
| Length | 4,672mm | 4,672mm | 4,672mm | 4,672mm | 4,672mm | 4,672mm |
| Height | 1,392mm | 1,392mm | 1,392mm | 1,392mm | 1,392mm | 1,392mm |
| Width (including mirrors) | 2,003mm | 2,003mm | 2,003mm | 2,003mm | 2,003mm | 2,003mm |
| Width (with mirrors folded in) | 1,789mm | 1,789mm | 1,789mm | 1,789mm | 1,789mm | 1,789mm |
| Wheelbase | 2,710mm | 2,710mm | 2,710mm | 2,710mm | 2,710mm | 2,710mm |
| Headroom(front) | 947mm | 947mm | 947mm | 947mm | 947mm | 947mm |
| Headroom(rear) | 953mm | 953mm | 953mm | 953mm | 953mm | 953mm |
| Boot volume with roof down - litres - VDA - with space saver | n/a | 200 | n/a | 200 | n/a | 200 |
| ESTATE WEIGHT (2) | 2.0 LITRE DIESEL | 2.2 LITRE DIESEL | 2.5 LITRE V6 | 2.5 LITRE V6 | 3.0 LITRE V6 | 3.0 LITRE V6 |
| Kerb weight – kg | 1,575 | 1,575 | 1,605 | 1,635 | 1,605 | 1,635 |
| Gross vehicle weight – kg | 2,050 | 2,050 | 2,080 | 2,120 | 2,080 | 2,120 |
| Luggage capacity: rear seats up, to luggage blind – litres – VDA | 445 | 445 | 445 | 445 | 445 | 445 |
| Luggage capacity: maximum with rear seats forward – litres – VDA | 1,415 | 1,415 | 1,415 | 1,415 | 1,415 | 1,415 |
| Length | 4,716mm | 4,716mm | 4,716mm | 4,716mm | 4,716mm | 4,716mm |
| Height | 1,483mm | 1,483mm | 1,483mm | 1,483mm | 1,483mm | 1,483mm |
| Width (including mirrors) | 2,003mm | 2,003mm | 2,003mm | 2,003mm | 2,003mm | 2,003mm |
| Width (with mirrors folded in) | 1,789mm | 1,789mm | 1,789mm | 1,789mm | 1,789mm | 1,789mm |
| Wheelbase | 2,710mm | 2,710mm | 2,710mm | 2,710mm | 2,710mm | 2,710mm |
| Headroom(front) | 962mm | 962mm | 962mm | 962mm | 962mm | 962mm |
| Headroom(rear) | 988mm | 988mm | 988mm | 988mm | 988mm | 988mm |
| (1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100/EC fuel consumption test cycle). These figures were correct at the time of going to press. (2) Please consult your dealer for details of changes associated with option fitment. Kerb weights reflect vehicles to standard specifications. Optional extras increase weight. NOTE: The dimension details refer to a nominal car but may vary marginally from car to car due to design and production tolerances. The nominal condition has been used wherever possible. |