XJ MODEL YEAR 2009 SPECIFICATIONS
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 PETROL | 4.2 LITRE V8 PETROL | 4.2 LITRE V8 PETROL S/C |
| Acceleration 0-60 mph (0-100 km/h) – sec | 7.8 (8.2) | 7.8 (8.1) | 6.3 (6.6) | 5.0 (5.3) |
| Top speed – mph (km/h) | 141 (225) | 145 (233) | 155 Limited (250) | 155 Limited (250) |
| FUEL CONSUMPTION(1) | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 PETROL | 4.2 LITRE V8 PETROL | 4.2 LITRE V8 PETROL S/C |
| Extra urban – mpg (l/100km) | 44.9 (6.3) | 37.9 (7.4) | 33.8 (8.4) | 32.3 (8.7) |
| Combined – mpg (l/100km) | 35.7 (7.9) | 26.9 (10.5) | 24.8 (11.4) | 23.4 (12.1) |
| Carbon dioxide emissions – g/km | 209 | 249 | 269 | 289 |
| Tank capacity – gals (ltr) approx. including reserve | 18.7 (85) 5.8 ltr res. | 18.7 (85) 5.8 ltr res. | 18.7 (85) 5.8 ltr res. | 18.7 (85) 7.5 ltr res. |
WEIGHT & DIMENSIONS |
| WEIGHT (1) | 2.7 LITRE V6 DIESEL SWB | 2.7 LITRE V6 DIESE LWB | 3.0 LITRE PETROL V6 SWB | 4.2 LITRE V8 PETROL SWB | 4.2 LITRE V8 PETROL LWB | 4.2 LITRE V8 PETROL S/C |
| Kerb weight – lb (kg) | 3,657 (1,659) | 3,671 (1,665) | 3,393 (1,539) | 3,547 (1,609) | 3,560 (1,615) | 3,657 (1,659) |
| Gross vehicle weight – lb (kg) | 5,033 (2,283) | 5,083 (2,306) | 4,813 (2,183) | 4,901 (2,223) | 4,952 (2,246) | 4,989 (2,263) |
| Length | 5,091 | 5,216 | 5,091 | 5,091 | 5,216 | 5,091 |
| Height | 1,462 | 1,463 | 1,462 | 1,462 | 1,463 | 1,462 |
| Width (including mirrors) | 2,104 | 2,104 | 2,104 | 2,104 | 2,104 | 2,104 |
| Wheelbase | 3,032 | 3,157 | 3,032 | 3,032 | 3,157 | 3,032 |
| Headroom (front) | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 |
| Headroom (rear) | 980 | 980 | 980 | 980 | 980 | 980 |
ENGINE & TECHNICAL |
| ENGINE | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 PETROL | 4.2 LITRE V8 PETROL | 4.2 LITRE V8 PETROL SUPERCHARGED |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Cylinders/valves per cylinder | 6/4 | 6/4 | 8/4 | 8/4 |
| Bore/stroke– mm | 81/88 | 89.0/79.5 | 86.0/90.3 | 86.0/90.3 |
| Capacity – cc | 2,720 | 2,967 | 4,196 | 4,196 |
| Maximum power – EEC PS (kW)@ rev/min | 207 (152) 4,000 | 235 (175) 6,800 | 298 (219) 6,000 | 395 (291) 6,100 |
| Maximum torque – EEC - Nm (16ft)@ rev/min | 435 (320) 1,900 | 293 (216) 4,100 | 411 (303) 4,100 | 541 (399) 3,500 |
| Compression ratio:1 | 17.3 | 10.5 | 11.0 | 9.1 |
| (1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100/EC fuel consumption test cycle). These figures were correct at the time of going to press. Dimensions in mm. NOTE: The dimension details refer to a nominal car but may vary marginally from car to car due to design and production tolerances. The nominal condition has been used wherever possible. (1) Please consult your dealer for details of changes associated with option fitment. Kerb weights reflect vehicles to standard specifications. Optional extras increase weight. |