XJ MODEL YEAR 2008 SPECIFICATIONS
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 | 4.2 LITRE V8 | 4.2 Litre V8 S/C |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Acceleration 0-60 mph (0-100 km/h) – sec | 7.8 (8.2) | 7.8 (8.1) | 6.3 (6.6) | 5 (5.3) |
| Top speed – mph (km/h) | 141 (225) | 145 (233) | 155 Limited (250) | 155 Limited (250) |
| FUEL CONSUMPTION(1) | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 | 4.2 LITRE V8 | 4.2 Litre V8 S/C |
| Urban – mpg (l/100km) | 26.0(10.8) | 17.8(15.9) | 16.9 | 15.8 |
| Extra urban – mpg (l/100km) | 43.7(6.5) | 37.9(7.4) | 33.8 | 32.3 |
| Combined – mpg (l/100km) | 35.0(8.1) | 26.9(10.5) | 24.8 | 23.4 |
| Carbon dioxide emissions – g/km | 214 | 249 | 269 | 289 |
| Tank capacity – gals (ltr) approx. including reserve | 18.7 (85) 5.8 ltr res. | 18.7 (85) 5.8 ltr res. | 18.7 (85) 5.8 ltr res. | 18.7 (85) 5.8 ltr res. |
ENGINE & TECHNICAL |
| ENGINE | 2.7 LITRE V6 DIESEL | 3.0 LITRE V6 | 4.2 LITRE V8 | 4.2 Litre V8 S/C |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Cylinders/valves per cylinder | 6/4 | 6/4 | 8/4 | 8/4 |
| Bore/stroke– mm | 81/88 | 89.0/79.5 | 86/90.3 | 86/90.3 |
| Capacity – cc | 2,720 | 2,967 | 4,196 | 4,196 |
| Maximum power – EEC PS (kW) @ rev/min | 204 (152) 4,000 | 240 (179) 6,800 | 300 (224) 6,000 | 400 (298) 6,100 |
| Maximum torque – EEC - Nm (16ft) @ rev/min | 321 (435) 1,900 | 221 (300) 4,100 | 310 (420) 4,100 | 408 (553) 3,500 |
| Compression ratio:1 | 17.3 | 10.5 | 11.0 | 9.1 |
WEIGHT & DIMENSIONS |
| WEIGHT (2) | 2.7 LITRE DIESEL SWB | 2.7 LITRE DIESEL LWB | 3.0 LITRE V6 | 4.2 LITRE V8 SWB | 4.2 LITRE V8 LWB | 4.2 LITRE S/C |
| Kerb weight – lb (kg) | 3,657 (1,659) | 3,671 (1,665) | 3,393 (1,539) | 3,547 (1,609) | 3,560 (1,615) | 3,657 (1,659) |
| Gross vehicle weight – lbs (kg) | 5,033 (2,283) | 5,083 (2,306) | 4,813 (2,183) | 4,901 (2.223) | 4,952 (2,246) | 4,989 (2,263) |
| Length | 5,091mm | 5,216mm | 5,091mm | 5,091mm | 5,216mm | 5,091mm |
| Height | 1,462mm | 1,463mm | 1,462mm | 1,462mm | 1,463mm | 1,462mm |
| Width (including mirrors) | 2,104mm | 2,104mm | 2,104mm | 2,104mm | 2,104mm | 2,104mm |
| Wheelbase | 3,034mm | 3,159mm | 3,034mm | 3,034mm | 3,159mm | 3,034mm |
| Headroom(front) | 1,010mm | 1,010mm | 1,010mm | 1,010mm | 1,010mm | 1,010mm |
| Headroom(rear) | 980mm | 980mm | 980mm | 980mm | 980mm | 980mm |
| (1) The fuel consumption figures were obtained in tests carried out in line with the Passenger Car Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100/EC fuel consumption test cycle). These figures were correct at the time of going to press. (2) Please consult your dealer for details of changes associated with option fitment. Kerb weights reflect vehicles to standard specifications. Optional extras increase weight. NOTE: The dimension details refer to a nominal car but may vary marginally from car to car due to design and production tolerances. The nominal condition has been used wherever possible. |