XF MODEL YEAR 2011 SPECIFICATIONS
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 LITRE V6 DIESEL (211) | 3.0 LITRE V6 DIESEL (240) | 3.0 LITRE V6 DIESEL S (275) | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 DIESEL |
| Acceleration 0-60mph / 0-100kph (seconds) | 7.6 (8.1) | 6.7 (7.1) | 5.9 (6.4) | 7.9 (8.3) | 5.5 (5.7) | 4.7 (4.9) |
| Top speed (mph / kph) | 149 limited (240) | 149 limited (240) | 155 limited (250) | 148 limited (237) | 155 limited (250) | 155 limited (250) |
| FUEL CONSUMPTION [1] | 3.0 LITRE V6 DIESEL (211) | 3.0 LITRE V6 DIESEL (240) | 3.0 LITRE V6 DIESEL S (275) | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Urban (mpg / ltr/100 km) | 30 (9.5) | 30 (9.5) | 30 (9.5) | 17.8 (15.8) | 16.3 (17.3) | 15.1 (18.7) |
| Extra Urban (mpg / ltr/100 km) | 51.3 (5.5) | 51.3 (5.5) | 51.3 (5.5) | 37.8 (7.5) | 36.4 (7.8) | 32.4 (8.7) |
| Combined (mpg / ltr/100 km) | 42.0 (6.8) | 42.0 (6.8) | 42.0 (6.8) | 26.8 (10.5) | 25.4 (11.1) | 22.5 (12.5) |
| Carbon Dioxide emissions (g/km) | 179 | 179 | 179 | 249 | 264 | 292 |
| Tank capacity (gals / ltr approx.) | 15.3 (69.5) | 15.3 (69.5) | 15.3 (69.5) | 15.3 (69.5) | 15.3 (69.5) | 15.3 (69.5) |
| Usable tank capacity (gals / ltr approx.) | 14.1 (64.0) | 14.1 (64.0) | 14.1 (64.0) | 14.1 (64.0) | 14.1 (64.0) | 14.1 (64.0) |
ENGINE & TECHNICAL |
| ENGINES | 3.0 LITRE V6 (211) | 3.0 LITRE V6 DIESEL (240) | 3.0 LITRE V6 DIESEL S (275) | 3.0 LITRE V6 PETROL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Cylinders/valves per cylinder | 6/4 | 6/4 | 6/4 | 6/4 | 8/4 | 8/4 |
| Bore/Stroke (mm) | 84/90 | 84/90 | 84/90 | 89/79.5 | 92.5/93 | 92.5/93 |
| Capacity (cc) | 2,993 | 2,993 | 2,993 | 2,967 | 5,000 | 5,000 |
| Maximum Power (PS / kW) | 211 (155) | 240 (177) | 275 (202) | 238 (175) | 385 (283) | 510 (375) |
| @ rev/min | 4,000 | 4,000 | 4,000 | 6,800 | 6,500 | 6,000-6,500 |
| Compression ratio:1 | 16.0:1 | 16.0:1 | 16.0:1 | 10.5:1 | 11.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS |
| WEIGHT [2] | 3.0 LITRE V6 DIESEL (211) | 3.0 LITRE V6 DIESEL (240) | 3.0 LITRE V6 DIESEL S (275) | 3.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL | 5.0 LITRE V8 PETROL SUPERCHARGED |
| Weight (kg) | 1,820 | 1,820 | 1,820 | 1,690 | 1,780 | 1,891 |
| Gross vehicle weight (kg) | 2,360 | 2,360 | 2,360 | 2,215 | 2,300 | 2,370 |
| DIMENSIONS | FOR ALL XF MODELS |
| Front track (mm) | 1,559 |
| Rear track (mm) | 1,605 (1571 for Supercharged model) |
| Overall height (mm) | 1,460 |
| Wheelbase (mm) | 2,909 |
| Overall length (mm) | 4,961 |
| Overall width with mirrors folded (mm) | 1,920 |
| Overall width including mirrors (mm) | 2,077 |
| Internal width - Front (mm) | 1,444 |
| Internal width - Rear (mm) | 1,432 |
| Internal headroom - Front (mm) | 990 |
| Internal headroom - Rear (mm) | 956 |
| Permitted trailer load, unbraked (kg) [3] | 750 |
| Permitted trailer load, braked (kg) [3] | 1,850 |
| Permitted towbar download (kg) [3] | 75 |
| Turning circle (m) | 11.48 |
| Boot volume with Jaguar Tyre Repair System (litres VDA) | 540 |
| Boot volume with spacer saver (litres VDA) | 500 |
| Boot volume with rear seats folded and Jaguar Tyre Repair System (litres VDA) | 963 |
| Boot volume with rear seats folded and space saver (litres VDA) | 923 |
FOOTNOTES |
| [1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. [3] 5.0L or 5.0L V8 Supercharged are not towing vehicles. |