Jaguar vehicles at a glance
For easy reference, here is the full Jaguar range with engine, fuel efficiency, power and CO2 emissions information.
| XF | ||||
|---|---|---|---|---|
| XF SE | 2.2 | Diesel | 163PS | 135g/km |
| XF Luxury | 2.2 | Diesel | 200PS | 135g/km |
| 3.0 | Diesel | 240PS | 159g/km | |
| XF Premium Luxury | 2.2 | Diesel | 200PS | 135g/km |
| 3.0 | Diesel | 240PS | 159g/km | |
| XF Portfolio | 2.2 | Diesel | 200PS | 135g/km |
| 3.0 | Diesel | 240PS | 159g/km | |
| XF Diesel S | 3.0 | Diesel | 275PS | 159g/km |
| XF 3.0l Supercharged | 3.0 | Petrol | 275PS | 224g/km |
| XFR | 5.0 | Petrol | 510PS | 268g/km |
| XF Sport | 2.2 | Diesel | 163PS | 135g/km |
| XF SE Business | 2.2 | Diesel | 163PS | 135g/km |
| XF Sportbrake |
||||
| XF Sportbrake SE | 2.2 | Diesel | 163PS | 135g/km |
| XF Sportbrake Luxury | 2.2 | Diesel | 163PS | 135g/km |
| 2.2 | Diesel | 200PS | 135g/km | |
| 3.0 | Diesel | 240PS | 159g/km | |
| XF Sportbrake SE Business | 2.2 | Diesel | 163PS | 135g/km |
| XF Sportbrake Portfolio | 2.2 | Diesel | 200PS | 135g/km |
| 3.0 | Diesel | 240PS | 163g/km | |
| XF Sportbrake Diesel S | 3.0 | Diesel | 275PS | 163g/km |
| XJ |
||||
| XJ Luxury | 3.0 | Diesel | 250PS | 159g/km |
| XJ Premium Luxury | 3.0 | Diesel | 250PS | 159g/km |
| 3.0 | Petrol | 250PS | 224g/km | |
| XJ Portfolio | 3.0 | Diesel | 250PS | 159g/km |
| 3.0 | Petrol | 250PS | 224g/km | |
| XJ Supersport | 5.0 | Petrol | 510PS | 268g/km |
| XJ Ultimate | 5.0 | Petrol | 510PS | 268g/km |
| XK | ||||
| XK | 5.0 | Petrol | 385PS | 264g/km |
| XK Portfolio | 5.0 | Petrol | 385PS | 264g/km |
| XKR | 5.0 | Petrol | 510PS | 292g/km |
| XKR-S | 5.0 | Petrol | 550PS | 292g/km |