Technical Specifications
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 2.0 litre i4 petrol |
3.0 litre V6 diesel |
3.0 litre V6 S/C petrol |
3.0 litre V6 S/C AWD petrol |
5.0 litre V8 petrol |
5.0 litre V8 S/C petrol (470) |
5.0 litre V8 S/C petrol (510) |
|---|---|---|---|---|---|---|---|
| Acceleration 0-100 km/h (0-60 mph) seconds | 7.5 (7.0) | 6.4 (6.0) | 5.9 (5.7) | 6.4 (6.1) | 5.7 (5.4) | 5.2 (4.9) | 4.9 (4.7) |
| Top speed km/h (mph) | 241 (150) | 250 (155) limited | 250 (155) limited | 250 (155) limited | 250 (155) limited | 250 (155) limited |
250 (155) limited |
| FUEL CONSUMPTION [1] | 2.0 litre i4 petrol |
3.0 litre V6 diesel |
3.0 litre V6 S/C petrol |
3.0 litre V6 S/C AWD petrol |
5.0 litre V8 petrol |
5.0 litre V8 S/C petrol (470) |
5.0 litre V8 S/C petrol (510) |
| Urban l/100 km (mpg) SWB | 13.6 (20.8) | 7.1 (39.8) | 13.5 (20.9) | 14.4 (19.6) | 15.7 (18.0) | 16.9 (16.7) | 16.9 (16.7) |
| Urban l/100 km (mpg) LWB | 13.6 (20.8) | 7.7 (36.7) | 13.5 (20.9) | 14.4 (19.6) | 15.7 (18.0) | 16.9 (16.7) | 16.9 (16.7) |
| Extra urban l/100 km (mpg) SWB | 6.8 (41.5) | 5.5 (51.4) | 7.4 (38.2) | 7.8 (36.2) | 8.2 (34.4) | 8.6 (32.8) | 8.6 (32.8) |
| Extra urban l/100 km (mpg) LWB | 6.8 (41.5) | 5.6 (50.4) | 7.4 (38.2) | 7.8 (36.2) | 8.2 (34.4) | 8.6 (32.8) | 8.6 (32.8) |
| Combined l/100 km (mpg) SWB | 9.3 (30.4) | 6.1 (46.3) | 9.6 (29.4) | 9.9 (28.5) | 10.9 (25.9) | 11.6 (24.4) | 11.6 (24.4) |
| Combined l/100 km (mpg) LWB | 9.3 (30.4) | 6.3 (44.8) | 9.6 (29.4) | 9.9 (28.5) | 10.9 (25.9) | 11.6 (24.4) | 11.6 (24.4) |
| Carbon dioxide emissions (g/km) SWB | 216 | 159 | 224 | 234 | 254 | 270 | 270 |
| Carbon dioxide emissions (g/km) LWB | 216 | 167 | 224 | 234 | 254 | 270 | 270 |
| Tank capacity (litres approx.) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| ENGINES | 2.0 litre i4 petrol |
3.0 litre V6 diesel |
3.0 litre V6 S/C petrol |
3.0 litre V6 S/C AWD petrol |
5.0 litre V8 petrol |
5.0 litre V8 S/C petrol (470) |
5.0 litre V8 S/C petrol (510) |
| Cylinders / valves per cylinder | 4/4 | 6/4 | 6/4 | 6/4 | 8/4 | 8/4 | 8/4 |
| Bore / Stroke (mm) | 87.5/83.1 | 84/90 | 84.5/89 | 84.5/89 | 92.5/93 | 92.5/93 | 92.5/93 |
| Capacity (cc) | 1,999 | 2,993 | 2,995 | 2,995 | 5,000 | 5,000 | 5,000 |
| Maximum Power EEC - PS (kW) | 240 (177) | 275 (202) | 340 (250) | 340 (250) | 385 (283) | 470 (346) | 510 (375) |
| @rev/min | 5,500 | 4,000 | 6,500 | 6,500 | 6,500 | 6,000 - 6,500 | 6,000 - 6,500 |
| Compression ratio | 10:1 | 16:1 | 10.5:1 | 10.5:1 | 11.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| WEIGHT [2] | 2.0 litre i4 petrol |
3.0 litre V6 diesel |
3.0 litre V6 S/C petrol |
3.0 litre V6 S/C AWD petrol |
5.0 litre V8 petrol |
5.0 litre V8 S/C petrol (470) |
5.0 litre V8 S/C petrol (510) |
| Kerb weight kg (lbs) SWB | 1660 (3660) | 1775 (3913) | 1755 (3869) | 1871 (4125) | 1770 (3902) | 1870 (4123) | 1870 (4123) |
| Kerb weight kg (lbs) LWB | 1705 (3759) | 1825 (4023) | 1765 (3891) | 1884 (4153) | 1795 (3957) | 1880 (4145) | 1880 (4145) |
| Gross vehicle weight kg (lbs) SWB | 2235 (4927) | 2340 (5159) | 2300 (5071) | 2400 (5291) | 2310 (5093) | 2350 (5181) | 2350 (5181) |
| Gross vehicle weight kg (lbs) LWB | 2265 (4993) | 2360 (5203) | 2320 (5115) | 2410 (5313) | 2325 (5126) | 2370 (5225) | 2370 (5225) |
| DIMENSIONS | FOR ALL SWB MODELS | FOR ALL LWB MODELS |
|---|---|---|
| Front track (mm) | 1,626 | 1,626 |
| Rear track (mm) | 1,604 | 1,604 |
| Overall height (mm) | 1,456 | 1,457 |
| Wheelbase (mm) | 3,032 | 3,157 |
| Overall length (mm) | 5,127 | 5,252 |
| Overall width excluding mirrors (mm) | 1,899 | 1,899 |
| Overall width including mirrors (mm) | 2,105 | 2,105 |
| Turning circle (m) | 11.90 | 12.30 |
| AWD Turning circle (m) | 12.4 | 12.9 |
| Boot volume (litres VDA) | 520 | 520 |
Footnotes
[1] The figures provided are as a result of official manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only.
[2] Weights reflect vehicles to standard specifications. Optional extras increase weight.
[3] 5.0L V8 Supercharged is not a towing vehicle.