| Jaguar eBrochures contain detailed product information including technical data, standard and optional equipment and pricing. |
| View X-TYPE Model Year 2009 Brochure >> |
PERFORMANCE & ECONOMY
| Performance (Manufacturer's Estimates) | 2.0 Litre Diesel Saloon | 2.0 Litre Diesel Estate | 2.2 Litre Diesel Saloon | 2.2 Litre Diesel Estate | 2.2 Litre Diesel Saloon with optional DPF | 2.2 Litre Diesel Estate with optional DPF | 2.2 Litre Diesel Saloon with standard DPF | 2.2 Litre Diesel Estate with standard DPF | 3.0 Litre V6 Estate |
| Acceleration 0-60mph / 0-100kph (seconds) | 9.5 (9.9) | 9.8 (10.2) | 8.5 (8.9) | 8.9 (9.3) | 8.7 (9.1) | 9.1 (9.5) | 9.5 (9.9) | 9.9 (10.3) | 7.3 (7.8) |
| Top speed (mph / kph) | 125 (201) | 123 (198) | 137 (220) | 134 (215) | 134 (216) | 131 (211) | 129 (208) | 125 (201) | 141 (227) |
| Urban (mpg / ltr/100 km) | 37.2 (7.6) | 36.4 (7.8) | 34.0 (8.3) | 33.6 (8.4) | 34.5 (8.2) | 33.6 (8.4) | 29.6 (9.5) | 29.6 (9.5) | 18.5 (15.2) |
| Extra Urban (mpg / ltr/100 km) | 62.8 (4.5) | 60.0 (4.7) | 60.0 (4.7) | 57.7 (4.9) | 58.9 (4.8) | 57.7 (4.9) | 51.9 (5.4) | 51.9 (5.4) | 35.9 (7.9) |
| Combined (mpg / ltr/100 km) | 50.0 (5.6) | 48.7 (5.8) | 47.1 (6.0) | 45.6 (6.2) | 47.1 (6.0) | 45.6 (6.2) | 41.0 (6.9) | 41.0 (6.9) | 26.6 (10.6) |
| Carbon Dioxide emissions (g/km) | 149 | 154 | 159 | 164 | 159 | 164 | 184 | 184 | 254 |
| Tank capacity (gals / ltr approx.) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) | 13.5 (61.5) |
ENGINE & TECHNICAL
| 2.0 Litre Diesel | 2.2 Litre Diesel | 2.2 Litre Diesel with optional DPF | 2.2 Litre Diesel with standard DPF | 3.0 Litre V6 Diesel |
|
| Cylinders/valves per cylinder | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
| Bore/Stroke (mm) | 86/86 | 86/94.6 | 86/94.6 | 86/94.6 | 89/79.5 |
| Capacity (cc) | 1,997 | 2,198 | 2,198 | 2,198 | 2,967 |
| Maximum Power (PS / kW) | 130 (96) | 155 (114) | 145 (107) | 145 (107) | 231 (169.4) |
| @ rev/min | 3,500 | 3,500 | 3,500 | 3,500 | 6,800 |
| Maximum torque (Nm/ lb.ft.) | 330 (243) | 360 (266) | 360 (266) | 360 (266) | 279.3 (206) |
| @ rev/min | 1,800 | 1,800 | 1,800 | 1,800 | 3,000 |
| Compression ratio:1 | 18.2 | 17.5 | 17.5 | 17.5 | 10.5 |
| Transmission | 5-speed manual | 6-speed manual | 6-speed manual | 6-speed automatic | 5-speed automatic |
WEIGHT
| Weight [6] | 2.0 Litre Diesel Saloon | 2.0 Litre Diesel Estate | 2.2 Litre Diesel Saloon | 2.2 Litre Diesel Estate | 2.2 Litre Diesel Saloon with standard DPF | 2.2 Litre Diesel Estate with standard DPF | 3.0 Litre V6 Estate |
| Kerb weight (lb/kg) | 3311 (1502) | 3473 (1575) | 3311 (1502) | 3473 (1575) | 3377 (1532) | 3534 (1605) | 3605 (1635) |
| Gross vehicle weight (lb/kg) | 4442 (2015) | 4575 (2075) | 4486 (2035) | 4608 (2090) | 4552 (2065) | 4674 (2120) | 4729 (2145) |
DIMENSIONS
| Dimensions | For all Saloon models | For all Estate models |
| Overall height (mm) | 1,430 | 1,483 |
| Wheelbase (mm) | 2,710 | 2,710 |
| Overall length (mm) | 4,672 | 4,716 |
| Overall width with mirrors folded in (mm) | 1,789 | 1,789 |
| Overall width including mirrors (mm) | 2,000 | 2,000 |
| Internal width - Front (mm) | 1,384 | 1,384 |
| Internal width - Rear (mm) | 1,363 | 1,363 |
| Internal headroom - Front (mm) | 947 | 962 |
| Internal headroom - Rear (mm) | 953 | 988 |
| Permitted trailer load, unbraked (kg) [7] | 750 | 750 |
| Permitted trailer load, braked (kg) [7] | 1,500 | 1,500 |
| Permitted towbar download (kg) | 75 | 75 |
| Turning circle (m) | 10.84 | 10.84 |
| Boot volume (litres - VDA) | 452 | n/a |
| Maximum luggage capacity: rear seats up to luggage blind (litres - VDA) | n/a | 445 |
| Maximum luggage capacity: rear seats folded down (litres - VDA) | n/a | 1,415 |
Footnotes
| [1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. |
| [2] The fuel consumption figures were obtained in tests carried out in line with the Passenger Car. Fuel Consumption Amendment Order 1996 (Reflecting EU Directive 1999/100 EC fuel consumption test cycle). These figures were correct at the time of going to press. |
| [3] Fuel Economy (mpg) The distance a vehicle can travel per unitvolume of fuel. Factors which contribute to competitive Fuel Economy ratings include overall weight, engine efficiency and aerodynamics. Fuel Economy is measured on mpg (miles per gallon) and I/100km (litres per 100 kilometres). Also see Urban, Extra Urban & Combined glossary terms. |
| [4] Fuel Consumption (Extra Urban) Urban fuel economy is measured by simulating typical motorway and higher speed driving conditions. The tests are designed to reflect a fuel economy rating obtained at higher, more consistent speeds than typical urban driving. Fuel Consumption is measured in mpg (miles per gallon) and I/100km (litres per 100 kilometres). |
| [5] CO2 Cars sold in the UK are subject to a CO2 (Carbon Dioxide) rating intended to provide a measurement of CO2 emissions, with the intention of reducing emissions. The benefits of a lower CO2 rating to a car owner are seen when applied to Benefits in Kind (BIK) and Road Tax calculations. |
| [6] Please consult your dealer for details of changes associated with option fitment. Weight reflects vehicles to standard specifications. Optional extras increase weight. |
| [7] Up to maximum 12% gradient. |
