XKR-S specifications
PERFORMANCE & ECONOMY |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 5.0 LITRE V8 SUPERCHARGED PETROL |
|---|---|
| Acceleration 0-60mph (seconds) | 4.2 |
| Top speed (mph) | 186 |
| FUEL CONSUMPTION [1] | |
|---|---|
| Urban (mpg / ltr/100 km) | 14.9 (18.9) |
| Extra Urban (mpg / ltr/100 km) | 33.0 (8.6) |
| Combined (mpg / ltr/100 km) | 23.0 (12.3) |
| Carbon Dioxide emissions (g/km) | 292 |
| Tank capacity (gals / ltr approx.) | 15.6 (71.0) |
ENGINE & TECHNICAL |
| ENGINE | 5.0 LITRE V8 SUPERCHARGED PETROL |
|---|---|
| Cylinders/valves per cylinder | 8/4 |
| Bore/Stroke (mm) | 92.5/93 |
| Capacity (cc) | 5,000 |
| Maximum Power (PS / kW) | 550 (405) |
| @ rev/min | 6,000-6,500 |
| Maximum torque (Nm/ lb.ft.) | 680 (501) |
| @ rev/min | 2,500 - 5,500 |
| Compression ratio:1 | 9.5:1 |
| Transmission | 6-speed automatic |
WEIGHT [2] |
| WEIGHT | 5.0 LITRE V8 SUPERCHARGED PETROL / CONVERTIBLE |
|---|---|
| Weight (kg) | 1,753 / 1,800 |
| Gross vehicle weight (kg) | 2,145 / 2,185 |
DIMENSIONS [3] |
| Overall height (mm) | 1,312 |
|---|---|
| Wheelbase (mm) | 2,752 |
| Overall length (mm) | 4,794 |
| Overall width inc mirrors (mm) | 2,028 |
| Overall width with mirrors folded in (mm) | 1,892 |
| Internal headroom - Front (mm) | 950 |
| Internal headroom - Rear (mm) | 767 |
| Ground Clearance (mm) | 100 |
| Turning circle (m) | 10.9 |
| Boot volume with roof up (litres VDA) | 330 |
| Boot volume with roof down (litres VDA) | n/a |
Footnotes |
| [1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight. [3] XKR-S 5.0 Litre V8 Supercharged Petrol is not a towing vehicle. |