XK TECHNISCHE DATEN
FAHRLEISTUNG UND WIRTSCHAFTLICHKEIT |
| XK & XK PORTFOLIO | XKR | XKR-S | |
| FAHRLEISTUNG | 5.0 L V8 Coupé/ Cabrio | 5.0 L V8 Kompressor Coupé/ Cabrio | 5.0 L V8 Kompressor Coupé / Cabrio |
| Beschleunigung 0-100 km/h (Sekunden) | 5,5 / 5,6 | 4,8 | 4,4 |
| Höchstgeschwindigkeit (km/h) | 250 (abgeregelt) | 250 (abgeregelt) | 300 (abgeregelt) |
| XK & XK PORTFOLIO | XKR | XKR-S | |
| KRAFTSTOFFVERBRAUCH | 5.0 L V8 Coupé/ Cabrio | 5.0 L V8 Kompressor Coupé/ Cabrio | 5.0 L V8 Kompressor Coupé/ Cabrio |
| Stadtverkehr (l/100 km) | 17,1 | 18,9 | 18,9 |
| Außerhalb der Stadt (l/100 km) | 8,0 | 8,6 | 8,6 |
| Kombiniert (l/100 km) | 11,2 | 12,3 | 12,3 |
| CO2-Emissionen (g/km) | 264 | 292 | 292 |
| Tankinhalt (l, ca.) | 71,0 | 71,0 | 71,0 |
MOTOR UND TECHNIK |
| XK & XK PORTFOLIO | XKR | XKR-S | |
| MOTOREN | 5.0 L V8 Coupé/ Cabrio | 5.0 L V8 Kompressor Coupé/ Cabrio | 5.0 L V8 Kompressor Coupé/ Cabrio |
| Zylinder/Ventile pro Zylinder | 8/4 | 8/4 | 8/4 |
| Bohrung x Hub (mm) | 92,5 X 93 | 92,5 X 93 | 92,5 X 93 |
| Inhalt (cm3) | 5.000 | 5.000 | 5.000 |
| Höchstleistung kW (PS) | 283 (385) | 375 (510) | 405 (550) |
| bei U/min | 6.500 | 6.000-6.500 | 6.000-6.500 |
| Maximales Drehmoment (Nm) | 515 | 625 | 680 |
| bei U/min | 3.500 | 2.500-5.500 | 2.500-5.500 |
| Verdichtungsverhältnis:1 | 11,5 | 9,5 | 9,5 |
| Getriebe | 6-Gang Automatik | 6-Gang Automatik | 6-Gang Automatik |
GEWICHT UND ABMESSUNG |
| ABMESSUNG |
| Für Coupé-Modelle | Für Cabrio-Modelle | |
| Gesamthöhe (mm) | 1.322 (1.312 für XKR-S) | 1.329 |
| Radstand (mm) | 2.752 | 2.752 |
| Gesamtlänge (mm) | 4.794 (8.804 für XKR-S) | 4.794 |
| Gesamtbreite inkl. Außenspiegel (mm) | 2.028 | 2.028 |
| Gesamtbreite bei eingeklappten Außenspiegeln (mm) | 1.892 | 1.892 |
| Kopffreiheit - vorn (mm) | 950 | 959 |
| Kopffreiheit - hinten (mm) | 767 | 840 |
| Bodenfreiheit (mm) | 100 | 100 |
| Wendekreis (m) | 10,9 | 10,9 |
| Kofferraumvolumen nach VDA-Norm (l), Verdeck geschlossen | 330 | 313 |
| Kofferraumvolumen nach VDA-Norm (l), (Verdeck geöffnet) | Nicht messbar | 200 |
| GEWICHT |
| XK & XK PORTFOLIO | XKR | XKR-S | |
| 5.0 L V8 Coupé/ Cabrio | 5.0 L V8 Kompressor Coupé/ Cabrio | 5.0 L V8 Kompressor Coupé / Cabrio | |
| Gewicht (kg) | 1.660 / 1.696 | 1.753 / 1.800 | 1.753 / 1.800 |
| Zulässiges Gesamtgewicht (kg) | 2.075 / 2.120 | 2.145 / 2.185 | 2.145 / 2.185 |