XJ TECHNISCHE DATEN
FAHRLEISTUNG UND WIRTSCHAFTLICHKEIT |
| FAHRLEISTUNG | 3.0 L V6 Diesel S | 5.0 L V8 | 5.0 L V8 Kompressor |
|
| Beschleunigung 0-100 km/h (Sekunden) | 6,4 | 5,7 | 4,9 | |
| Höchstgeschwindigkeit (km/h) | 250 (abgeregelt) | 250 (abgeregelt) | 250 (abgeregelt) |
| KRAFTSTOFFVERBRAUCH | 3.0 L V6 Diesel (Serie) | 3.0 L V6 Diesel (Langversion) | 5.0 L V8 Benzin | 5.0 L V8 Kompressor |
| Stadtverkehr (l/100 km) | 9,6 | 9,7 | 17 | 18,3 |
| Außerhalb der Stadt (l/100 km) | 5,6 | 5,8 | 8,2 | 8,7 |
| Kombiniert (l/100 km) | 7,0 | 7,2 | 11,3 | 12,1 |
| CO2-Emissionen (g/km) | 184 | 189 | 264 | 289 |
| Tankinhalt (l, ca.) | 82 | 82 | 82 | 82 |
MOTOR UND TECHNIK |
| MOTOREN | 3.0 L V6 Diesel S | 5.0 L V8 | 5.0 L V8 Kompressor | |
| Zylinder/Ventile pro Zylinder | 6/4 | 8/4 | 8/4 | |
| Bohrung x Hub (mm) | 84 X 90 | 92,5 X 93 | 92,5 X 93 | |
| Hubraum (cm3) | 2.993 | 5.000 | 5.000 | |
| Höchstleistung kW (PS) | 202 (275) | 283 (385) | 375 (510) | |
| bei U/min | 4.000 | 6.500 | 6.000-6.500 | |
| Maximales Drehmoment (Nm) | 600 | 515 | 625 | |
| bei U/min | 2.000 | 3.500 | 2.500-5.500 | |
| Verdichtungsverhältnis:1 | 16 | 11,5 | 9,5 | |
| Getriebe | 6-Stufen Automatik | 6-Stufen Automatik | 6-Stufen Automatik |
GEWICHT UND ABMESSUNG |
| ABMESSUNG | Für alle Serien-Modelle | Für alle Langversion-Modelle |
| Spur vorn (mm) | 1.626 | 1.626 |
| Spur hinten (mm) | 1.604 | 1.604 |
| Gesamthöhe (mm) | 1.448 | 1.448 |
| Radstand (mm) | 3.032 | 3.157 |
| Gesamtlänge (mm) | 5.122 | 5.247 |
| Gesamtbreite ohne Spiegel (mm) | 1.894 | 1.894 |
| Gesamtbreite mit Spiegeln (mm) | 2.110 | 2.110 |
| Wendekreis (m) | 12,3 | 12,7 |
| Kofferraumvolumen nach VDA-Norm (L) | 520 | 520 |
| GEWICHT | 3.0 L V6 Diesel S (Serie) | 3.0 L V6 Diesel S (Langversion) | 5.0 L V8 (Serie) | 5.0 L V8 (Langversion) | 5.0 L V8 Kompressor (Serie) | 5.0 L V8 Kompressor (Langversion) |
| Gewicht (kg) | 1.796 | 1.813 | 1.755 | 1.773 | 1.892 | 1.915 |
| Zulässiges Gesamtgewicht (kg) | 2.365 | 2.365 | 2.300 | 2.335 | 2.365 | 2.390 |