SPÉCIFICATIONS DE LA XJ
PERFORMANCES ET CONSOMMATION |
| Performances (estimations du constructeur) | XJ/XJL | XJ/XJL Supercharged | XJ/XJL Supersport |
| Accélération 0-100 km/h (sec) | 5,7 | 5,2 | 4,9 |
| Vitesse maximale (km/h) | limitée à 195 | limitée à 250 | limitée à 250 |
| Consommation de carburant | XJ/XJL | XJ/XJL Supercharged | XJ/XJL Supersport |
| Ville (l/100km) | 13.1 / 13.8 | 14.1 | 18,3 |
| Autoroute (l/100km) | 8.5 / 8.9 | 9.3 | 8,7 |
| Combinée (l/100km) | 11.0 / 11.6 | 11.9 | 12,1 |
| Émissions de dioxyde de carbone (g/km) | 264 | 289 | 289 |
| Capacité du réservoir (litres approx.) | 82 | 82 | 82 |
MOTEUR ET CARACTÉRISTIQUES TECHNIQUES |
| Moteurs | 5.0 L V8 | 5,0 L V8 suralimenté de 470 ch | 5,0 L V8 suralimenté de 510 ch |
| Cylindres/soupapes par cylindre | 8/4 | 8/4 | 8/4 |
| Course (mm) | 92,5 | 92,5 | 92,5 |
| Alésage (mm) | 93,0 | 93,0 | 93,0 |
| Cylindrée (cm³) | 5 000 | 5 000 | 5 000 |
| Puissance maximale (ch-SAE) | 385 | 470 | 510 |
| à tr/min | 6 500 | 6 000-6 500 | 6 000-6 500 |
| Couple maximal (lb-pi / Nm) | 380 (515) | 424 (575) | 461 (625) |
| à tr/min | 3 500 | 2 500-5 500 | 2 500-5 500 |
| Rapport volumétrique | 11,5 à 1 | 9,5 à 1 | 9,5 à 1 |
| Boîte de vitesses | Automatique 6 rapports | Automatique 6 rapports | Automatique 6 rapports |
POIDS ET DIMENSIONS |
| Poids | XJ | XJL | XJ Supercharged | XJL Supercharged | XJ Supersport | XJL Supersport |
| Poids à vide (kg) | 1 835 | 1 874 | 1 942 | 1 961 | 1 942 | 1 961 |
| Poids total autorisé en charge (kg) | 2 300 | 2 335 | 2 365 | 2 390 | 2 365 | 2 390 |
Dimensions | Pour tous les modèles à empattement de série | Pour tous les modèles à empattement long |
| Empattement (mm) | 3 032 | 3 157 |
| Longueur hors tout (mm) | 5 122 | 5 247 |
| Voie avant (mm) | 1 626 | 1 626 |
| Voie arrière (mm) | 1 604 | 1 604 |
| Hauteur hors tout (mm) | 1 448 | 1 448 |
| Largeur hors tout sans les rétroviseurs (mm) | 1 894 | 1 894 |
| Largeur hors tout avec les rétroviseurs (mm) | 2 110 | 2 110 |
| Cercle de braquage (m) | 12,3 | 12,7 |
| Volume du coffre (litres) | 18,4 | 18,4 |
| Volume du coffre (litres) avec roue de secours compacte en alliage | 15,2 | 15,2 |