XK SPECIFICATIONS
PERFORMANCE & ECONOMY |
| XK | XKR | XKR-S | |
| Performance (Manufacturer's Estimates) | XK Coupe / Convertible | XKR Coupe / Convertible | XKR-S Coupe |
| Acceleration (0-100 km/h / 0-60 mph) sec | 5.5 (5.2) / 5.6 (5.3) | 4.8 (4.6) | 4.4 (4.2) |
| Top speed km/h (mph) | 250 (155) limited | 250 (155) limited | 300 (186) |
| Fuel Consumption [1] | XK Coupe / Convertible | XKR Coupe / Convertible | XKR-S Coupe |
| City (l/100km) | 13.3 / 13.5 | 14.1 | 14.1 |
| Highway (l/100km) | 8.4 / 9.0 | 9.1 | 9.1 |
| Combined (l/100km) | 11.1 / 11.5 | 11.9 | 11.9 |
| Carbon dioxide emmissions (g/km) | 264 | 292 | 292 |
| Tank capacity (ltr approx.) | 71.0 | 71.0 | 71.0 |
ENGINES & TECHNICAL |
| XK | XKR | XKR-S | |
| Engine | 5.0 Litre V8 Naturally Aspirated | 5.0 Litre V8 R Supercharged | 5.0 Litre V8 R Supercharged |
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 |
| Bore (mm / in.) | 92.5 (3.64) | 92.5 (3.64) | 92.5 (3.64) |
| Stroke (in. / mm) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) |
| Capacity (cu. in. / cc) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) |
| Maximum Power HP-SAE (KW) | 385 (283) | 510 (375) | 550 (404) |
| @ rev/min | 6,500 | 6,000-6,500 | 6,000-6,500 |
| Maximum Torque (lb-ft) | 380 | 461 | 501 |
| @ rev/min | 3,500 | 2,500-5,500 | 2,500-5,500 |
| Compression ratio | 11.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS |
| XK | XKR | XKR-S | |
| Weight [2] | XK Coupe / Convertible | XKR Coupe / Convertible | XKR-S Coupe |
| Weight (kg) | 1,660 / 1,696 | 1,753 / 1,800 | 1,753 |
| Gross vehicle weight (kg) | 2,075 / 2,120 | 2,145 / 2,185 | 2,145 |
| Dimensions | For all Coupe models | For all Convertible models |
| Overall height (mm / in.) | 1,322 (52.0) (1,312 (51.6) for XKR-S) | 1,329 (52.3) |
| Wheelbase (mm / in.) | 2,752 (108.3) | 2,752 (108.3) |
| Overall length (mm / in.) | 4,794 (188.7) | 4,794 (188.7) |
| Overall width inc. mirrors (mm / in.) | 2,028 (79.8) | 2,028 (79.8) |
| Overall width with mirrors folded in (mm / in.) | 1,892 (74.5) | 1,892 (74.5) |
| Shoulder Room - Front (mm / in.) | 1,438 (56.6) | 1,438 (56.6) |
| Shoulder Room - Rear (mm / in.) | 1,078 (42.4) | 1,078 (42.4) |
| Internal headroom - Front (mm / in.) | 950 (37.4) | 958 (37.9) |
| Internal headroom - Rear (mm / in.) | 767 (30.2) | 840 (33.1) |
| Turning circle (m / ft.) | 10.9 (35ft 8in) | 10.9 (35ft 8in) |
| Trunk volume with roof up (cu. ft. / litres) | 11.7 (330) | 11.1 (313) |
| Trunk volume with roof down (cu. ft. / litres) | N/A | 7.1 (200) |
| [1] All figures are EPA estimate |
| [2] Weight reflect vehicles to standard specifications. Optional extras increase weight |