XK SPECIFICATIONS
PERFORMANCE & ECONOMY
| Performance (Manufacturer's Estimates) | XK Coupe | XK Convertible | XKR Coupe | XKR Convertible |
| Acceleration (0-100 km/h / 0-60 mph) sec | 5.5 (5.2) | 5.6 (5.3) | 4.8 (4.6) | 4.8 (4.6) |
| Top speed km/h (mph) | 250 (155) limited | 250 (155) limited | 250 (155) limited | 250 (155) limited |
| Fuel Consumption [1] | XK Coupe | XK Convertible | XKR Coupe | XKR Convertible |
| City (l/100km) | 17.1 | 17.1 | 18.9 | 18.9 |
| Highway (l/100km) | 8.0 | 8.0 | 8.6 | 8.6 |
| Combined (l/100km) | 11.2 | 11.2 | 12.3 | 12.3 |
| Carbon dioxide emmissions (g/km) | 264 | 264 | 292 | 292 |
| Tank capacity (ltr approx.) | 70.6 | 70.6 | 70.6 | 70.6 |
ENGINES & TECHNICAL
| Engine | 5.0 Litre V8 Naturally Aspirated | 5.0 Litre V8 Naturally Aspirated | 5.0 Litre V8 R Supercharged | 5.0 Litre V8 R Supercharged |
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 | 8/4 |
| Bore (mm / in.) | 92.5 (3.64) | 92.5 (3.64) | 92.5 (3.64) | 92.5 (3.64) |
| Stroke (in. / mm) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) | 3.66 (93.0) |
| Capacity (cu. in. / cc) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) |
| Maximum Power HP-SAE (KW) | 385 (283) | 385 (283) | 510 (375) | 510 (375) |
| @ rev/min | 6,500 | 6,500 | 6,000-6,500 | 6,000-6,500 |
| Maximum Torque (lb-ft) | 380 | 380 | 461 | 461 |
| @ rev/min | 3,500 | 3,500 | 2,500-5,500 | 2,500-5,500 |
| Compression ratio | 11.5:1 | 11.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS
| Weight [2] | XK Coupe | XK Convertible | XKR Coupe | XKR Convertible |
| Weight (kg) | 1,660 | 1,696 | 1,753 | 1,800 |
| Gross vehicle weight (kg) | 2,075 | 2,120 | 2,145 | 2,185 |
| Dimensions | For all Coupe models | For all Convertible models |
| Overall height (mm / in.) | 1,322 (52.0) | 1,329 (52.3) |
| Wheelbase (mm / in.) | 2,752 (108.3) | 2,752 (108.3) |
| Overall length (mm / in.) | 4,794 (188.7) | 4,794 (188.7) |
| Overall width inc. mirrors (mm / in.) | 2,028 (79.8) | 2,028 (79.8) |
| Overall width with mirrors folded in (mm / in.) | 1,892 (74.5) | 1,892 (74.5) |
| Shoulder Room - Front (mm / in.) | 1,438 (56.6) | 1,438 (56.6) |
| Shoulder Room - Rear (mm / in.) | 1,078 (42.4) | 1,078 (42.4) |
| Internal headroom - Front (mm / in.) | 950 (37.4) | 958 (37.9) |
| Internal headroom - Rear (mm / in.) | 767 (30.2) | 840 (33.1) |
| Turning circle (m / ft.) | 10.9 (35ft 8in) | 10.9 (35ft 8in) |
| Trunk volume with roof up (cu. ft. / litres) | 11.7 (330) | 11.1 (313) |
| Trunk volume with roof down (cu. ft. / litres) | N/A | 7.1 (200) |
[1] All figures are EPA estimate
[2] Weight reflect vehicles to standard specifications. Optional extras increase weight