XF SPECIFICATIONS
PERFORMANCE & ECONOMY
| Performance (Manufacturer's Estimates) | XF | XF Premium | XFR | |
| Acceleration (0-100 km/h / 0-60mph) sec | 6.5 (6.2) | 5.7 (5.5) | 4.9 (4.7) | |
| Top speed (km /h / mph) | 195 (121) limited | 195 (121) limited | 250 (155) limited |
| Fuel Consumption [1] | XF | XF Premium | XFR | |
| City (l/100km)) | 17.3 | 17.3 | 18.7 | |
| Highway (l/100km) | 7.8 | 7.8 | 8.7 | |
| Combined (l/100km) | 11.1 | 11.1 | 12.5 | |
| Carbon dioxide emissions (g/km) | 264 | 264 | 292 | |
| Tank capacity (ltr approx.) | 69.5 | 69.5 | 69.5 |
ENGINE & TECHNICAL
| Engines | 4.2 Litre V8 Naturally Aspirated | 5.0 Litre V8 Naturally Aspirated | 5.0 Litre V8 R Supercharged | |
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 | |
| Bore (mm / in.) | 86.0 (3.39) | 92.5 (3.64) | 92.5 (3.64) | |
| Stroke (mm / in.) | 90.3 (3.56) | 93.0 (3.66) | 93.0 (3.66) | |
| Capacity (cu. in. / cc) | 256.1 (4,196) | 305.1 (5,000) | 305.1 (5,000) | |
| Maximum Power (HP-SAE / KW) | 300 (219) | 385 (283) | 510 (375) | |
| @ rev/min | 6,000 | 6,500 | 6,000-6,500 | |
| Maximum Torque (lb-ft) | 310 | 380 | 461 | |
| @ rev/min | 4,100 | 3,500 | 2,500-5,500 | |
| Compression ratio | 11.0:1 | 11.5:1 | 9.5:1 | |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS
| Weight [2] | XF | XF Premium | XFR | |
| Weight (lbs.) | 4,017 | 3,924 | 4,306 | |
| Gross vehicle weight (lbs) | 5,004 | 5,038 | 5,170 |
| Dimensions | For all XF models |
| Overall length (mm / in.) | 4,961 (195.3) |
| Wheelbase (mm / in.) | 2,909 (114.5) |
| Front track (mm / in.) | 1,559 (61.4) |
| Overall width including mirrors (mm / in.) | 2,053 (80.8) |
| Driver/passenger shoulder room (mm / in.) | 1,444 (56.9) |
| Internal headroom: Front (mm / in.) | 943 (37.1) |
| Rear track (mm / in.) Supercharged/naturally aspirated | 1,571 (61.8) 1,605 (63.2) |
| Rear shoulder room (mm / in.) | 1,432 (56.4) |
| Internal headroom: Rear (mm / in.) | 956 (37.6) |
| Permitted trailer load: unbraked (lb. / kg) [3] | 1,654 (750) |
| Permitted trailer load: braked (lb. / kg) [3] | 4,079 (1,805) |
| Permitted towbar download (lb. / kg) [3] | 1,651 (749) |
| Turning circle (m / ft.) | 11.48 (37.68) |
| Trunk volume with space saver (cu. ft. / litres) | 17.7 (500) |
| Trunk volume with rear seats folded and space saver (cu. ft. / litres) | 32.6 (963) |
Footnotes
[1] These figures are correct at time of going to press. All figures are EPA estimates.
[2] Please consult your dealer for details of changes associated with option format. Weights reflect vehicles to standard specifications. Option features increase weight.
[3] Applicable to 4.2 Litre V8 engine only. 5.0L or 5.0L V8 Supercharged are not towing engines.
