XF SPECIFICATIONS
| PERFORMANCE & ECONOMY | ||
|---|---|---|
| XF AWD 3.0L V6 S/C | XFR 5.0L V8 S/C |
|
| Acceleration 0-100 km/h (sec) | 5.9 | 4.9 |
| Top Speed (km/h) | 250 (limited) | 250 (limited) |
| FUEL CONSUMPTION: | ||
| City (L/100km) | 13.1 | 14.0 |
| Highway (L/100km) | 7.7 | 8.7 |
| Combined (L/100km) | 10.7 | 11.6 |
| Tank Capacity (litres approx.) | 70.1 | 70.1 |
| ENGINE & TECHNICAL | ||
| ENGINES: | 3.0L V6 S/C | 5.0L V8 S/C |
| Cylinders / Valves per cylinder | 6/4 | 8/4 |
| Bore / Stroke (mm) | 84.5/89 | 92.5/93 |
| Capacity (cc) | 2,995 | 5,000 |
| Maximum Power EEC - PS (kW) | 340 (250) | 510 (375) |
| @ rev / min | 6,500 | 6,000-6,500 |
| Maximum Torque (lb-ft) | 332 | 461 |
| Compression Ratio | 10.5:1 | 9.5:1 |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| WEIGHT | ||
| Curb Weight kg (lbs) | 1,770 (3,902) | 1,875 (4,134) |
| Gross Vehicle Weight kg (lbs) | 2,315 (5,104) | 2,400 (5,291) |
| DIMENSIONS | FOR ALL MODELS | |
| Front track (mm) | 1,559 | |
| Rear track (mm) | 1,605* | |
| Overall height (mm) | 1,468 | |
| Wheelbase (mm) | 2,909 | |
| Overall length (mm) | 4,966 | |
| Overall width excluding mirrors (mm) | 1,939 | |
| Overall width including mirrors (mm) | 2,077 | |
| Internal width - front (mm) | 1,444 | |
| Internal width - rear (mm) | 1,432 | |
| Internal headroom fixed roof - front (mm) | 991 | |
| Internal headroom sunroof - front (mm) | 948 | |
| Internal headroom fixed roof - rear (mm) | 956 | |
| Internal headroom sunroof - rear (mm) | 943 | |
| Permitted trailer load, unbraked (kg) [3] | 750 | |
| Permitted trailer load, braked (kg) [3] | 1,850 | |
| Permitted towbar download (kg) [3] | 75 | |
| Turning circle (m) | 12 | |
| Trunk volume with Jaguar Tire Repair System (litres VDA) | 540 | |
| Trunk volume with space saver (litres VDA) | 500 |
Footnotes
[1] These figures are correct at the time of publishing. All figures are EPA estimates
[2] Please consult your local Retailer for details of changes associated with option formats. Weights reflect vehicles to standard specifications. Optional extras increase weight.
[3] 5.0L V8 Supercharged is not a towing vehicle.
^Jaguar Tire Repair System not available on XFR
*Due to the XFR's larger tires it has an smaller rear track of 1,571mm