All New XJ Specifications
PERFORMANCE & ECONOMY
| Performance (Manufacturer's Estimates) | XJ/XJL | XJ/XJL Supercharged | XJ/XJL Supersport | ||
| Acceleration 0-100 km/h (sec) | 5.7 | 5.2 | 4.9 | ||
| Top speed (km/h) | 195 limited | 250 limited | 250 limited | ||
| Fuel Consumption | |||||
| City (l/100km) | 17 | 18.3 | 18.3 | ||
| Highway (l/100km) | 8.2 | 8.7 | 8.7 | ||
| Combined (l/100km) | 11.3 | 12.1 | 12.1 | ||
| Carbon dioxide emissions (g/km) | 264 | 289 | 289 | ||
| Tank capacity (ltr approx.) | 82 | 82 | 82 |
ENGINE & TECHNICAL
| Engines | 5.0 Litre V8 | 5.0 Litre V8 Supercharged 470 hp | 5.0 Litre V8 Supercharged 510 hp |
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 |
| Bore (mm / in.) | 92.5 (3.64) | 92.5 (3.64) | 92.5 (3.64) |
| Stroke (mm / in.) | 93.0 (3.66) | 93.0 (3.66) | 93.0 (3.66) |
| Capacity (cu in. / cc) | 305.1 (5,000) | 305.1 (5,000) | 305.1 (5,000) |
| Maximum Power (HP-SAE / kW) | 385 (283) | 470 (346) | 510 (375) |
| @ rev/min | 6,500 | 6,000-6,500 | 6,000-6,500 |
| Maximum torque (lb-ft / Nm) | 380 (515) | 424 (575) | 461 (625) |
| @ rev/min | 3,500 | 2,500-5,500 | 2,500-5,500 |
| Compression ratio | 11.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT & DIMENSIONS
| Weight | XJ | XJL | XJ Supercharged | XJL Supercharged | XJ Supersport | XJL Supersport |
| Curb Weight (lbs.) | 4,045 | 4,131 | 4,281 | 4,323 | 4,281 | 4,323 |
| Gross vehicle weight (lbs.) | 5,072 | 5,149 | 5,215 | 5,270 | 5,215 | 5,270 |
| Dimensions | For all Standard Wheelbase models | For all Long Wheelbase models |
| Wheelbase (mm / in.) | 3,032 (119.4) | 3,157 (124.3) |
| Overall length (mm / in.) | 5,122 (201.7) | 5,247 (206.6) |
| Front track (mm / in.) | 1,626 (64.0) | 1,626 (64.0) |
| Rear track (mm / in.) | 1,604 (63.1) | 1,604 (63.1) |
| Overall height (mm / in.) | 1,448 (57.0) | 1,448 (57.0) |
| Overall width excluding mirrors (mm / in.) | 1,894 (74.6) | 1,894 (74.6) |
| Overall width including mirrors (mm / in.) | 2,110 (83.1) | 2,110 (83.1) |
| Turning circle (m / ft.) | 12.3 (40.4) | 12.7 (41.7) |
| Trunk volume (cu. ft. / litres) | 18.4 (520) | 18.4 (520) |
| Trunk volume (cu. ft. / litres) with alloy space saver spare wheel | 15.2 (430) | 15.2 (430) |
