TECHNICAL SPECIFICATIONS

F-TYPE F-TYPE S F-TYPE V8 S 
PERFORMANCES (MANUFACTURER'S ESTIMATES) 3.0 V6 340HP 3.0 V6 380HP 5.0 V8 495HP
Acceleration 0-100 km/h (sec) 5.3 4.9 4.3
Top speed (km/h) 260  275  300 




FUEL CONSUMPTION [1] 3.0 V6 340HP 3.0 V6 380HP 5.0 V8 495HP
City (L/km) 10.4 10.8  13.4
Highway (L/km) 7.1  7.3 8.6 
Combined (L/km) 8.9  9.2  11.2 
Carbon dioxide emissions (g/km) 209 213 259
Tank capacity (litres approx.) 72 72 72




MOTEURS 3.0 V6 340HP 3.0 V6 380HP 5.0 V8 495HP
Cylinders / valves per cylinder 6 6 8
Capacity (cc) 2,995 2,995 5,000
Maximum power (kW) 250 280 364
@rev/min 6,500 6,500 6,500
Maximum torque (lb-ft)  332  339 461
@rev/min  3,500 - 5,000 3,500 - 5,000  2,500 - 5,500 
Compression ratio: 1 10.5 10.5 9.5
Transmission 8-speed automatic 8-speed automatic 8-speed automatic
WEIGHT  [2] F-TYPE F-TYPE S F-TYPE V8 S
Weight from kg (lbs) 1597 (3,521) 1614 (3,558) 1665 (3,671)
DIMENSIONS F-TYPE F-TYPE S F-TYPE V8 S
Front track (mm) 1,597 1,597 1,585
Rear track (mm) 1,649 1,649 1,627
Height (mm) 1,308 1,308 1,319
Wheelbase (mm) 2,622 2,622 2,622
Overall length (mm) 4,470 4,470 4,470
Overall width exlcuding mirrors (mm) 1,923 1,923 1,923
Overall width including mirrors (mm) 2042 2042 2042
Turning circle (m) 35.8 35.8 35.8
Overall height (mm) 1,296 1,296 1,319
Trunk volume (litres VDA) 196.2 196.2 196.2

[1] All fuel economy data has been measured in accordance with current Canadian Federal Standards. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your retailer; the information given is correct at the time of publication.
[2] Weights reflect vehicles to standard specifications. Optional extras increase weight.

You need Flash Player 9 for the best website experience