XK Specifications
PERFORMANCE & ECONOMY (1) |
| XK | XKR | XKR-S | |
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 5.0 LITRE V8 PETROL (COUPE / CONVERTIBLE) | 5.0 LITRE V8 PETROL SUPERCHARGED (COUPE / CONVERTIBLE) | 5.0 LITRE V8 PETROL SUPERCHARGED (COUPE/CONVERTIBLE) |
| Acceleration 0-100km/h (seconds) | 5.5 / 5.6 | 4.8 | 4.4 |
| Top speed (km/h) | 250 limited | 250 limited | 300 limited |
| Urban (l/100 km) | 17.1 | 18.9 | 18.9 |
| Extra Urban (l/100 km) | 8.0 | 8.0 | 8.6 |
| Combined (l/100 km) | 11.2 | 12.3 | 12.3 |
| Carbon Dioxide emissions (g/km) | 264 | 292 | 292 |
| Tank capacity ltr approx. | 71.0 | 71.0 |
71.0
|
ENGINE & TECHNICAL |
| XK | XKR | XKR-S | |
| ENGINES | 5.0 LITRE V8 PETROL (COUPE / CONVERTIBLE) | 5.0 LITRE V8 PETROL SUPERCHARGED (COUPE / CONVERTIBLE) | 5.0 LITRE V8 PETROL SUPERCHARGED (COUPE/CONVERTIBLE) |
| Cylinders/valves per cylinder | 8/4 | 8/4 | 8/4 |
| Bore/Stroke (mm) | 92.5/93 | 92.5/93 | 92.5/93 |
| Capacity (cc) | 5,000 | 5,000 | 5,000 |
| Maximum Power (kW) | 283 | 375 | 404 |
| @ rev/min | 6,500 | 6,000 - 6,500 | 6,000 - 6,500 |
| Maximum torque (Nm) | 515 | 625 | 680 |
| @ rev/min | 3,500 | 2,500 - 5,500 | 2,500 - 5,500 |
| Compression ratio | 11.5:1 | 9.5:1 | 9.5:1 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
WEIGHT (2)
| XK | XKR | XKR-S | |
| WEIGHT | 5.0 LITRE V8 PETROL (COUPE / CONVERTIBLE) | 5.0 LITRE V8 PETROL SUPERCHARGED (COUPE / CONVERTIBLE) | 5.0 LITRE V8 PETROL SUPERCHARGED (COUPE/CONVERTIBLE) |
| Weight (kg) | 1,660 / 1,696 | 1,753 / 1,800 | 1,753/1,800 |
| Gross vehicle weight (kg) | 2,075 / 2,120 | 2,145 / 2,185 | 2,145/2,185 |
DIMENSIONS |
| DIMENSIONS | For all Coupe models | For all Convertible models |
| Overall height (mm) | 1,322 (1,312 for XKR-S) | 1,329 |
| Wheelbase (mm) | 2,752 | 2,752 |
| Overall length (mm) | 4,794 | 4,794 |
| Overall width inc mirrors mm) | 2,028 | 2,028 |
| Overall width with mirrors folded in (mm) | 1,892 | 1,892 |
| Internal headroom - Front (mm) | 950 | 959 |
| Internal headroom - Rear (mm) | 767 | 840 |
| Ground Clearance (mm) | 100 | 100 |
| Turning circle (m) | 10.9 | 10.9 |
| Boot volume with roof up (litres VDA) | 330 | 313 |
| Boot volume with roof down (litres VDA) | n/a | 200 |
| Footnotes |
| (1) All Fuel economy data has been measured in accordance with current Australian ADR 81/02 test procedures. Under normal use a vehicle’s actual fuel consumptionmay differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors and vehicle condition.If in any doubt, please consult your dealer; the information given is correct at the time of publication. (2) Please consult your dealer for details of charges associated with option fitment. Weights reflect vehicles to standard specifications. Optional extras increase weight. |