Specifications
ENGINE
| |
| Capacity (litres) | 3.0 |
| Capacity (cc) | 2995 |
| Cylinders | 6 |
| Valves per Cylinder | 5 |
| Supercharger | Twin scroll, intercooled |
| Max Power (PS) | 380 |
| Max Power (kW) | 280 |
| Max Torque (lb ft) | 332 |
| Max Torque (Nm) | 450 |
| Specific Output (PS-per-litre) | 126 |
| Transmission | 8-speed with integrated electric motor |
HYBRID "PUSH TO PASS" SYSTEM
| |
| System Voltage (V) | 300 |
| Power (kW) | 70 |
| Horsepower Equivalence (PS) | 95 |
| Torque (Nm) | 235 |
| Torque (lb ft) | 173 |
| Lithium-ion battery | 300V / 1.6kWh |
PERFORMANCE
| |
| 0-62mph / 100km/h (secs) | 4.4 |
| Top Speed (mph) | 186 (limited) |
| Top Speed (km/h) | 300 (limited) |
| 50-75mph / 80-120km/h (secs) | 2.1 |
ECONOMY AND EMISSIONS
| |
| Combined mpg (UK gallon) | 41 |
| Combined CO2 (g/km) | 165 |
DIMENSIONS
| |
| Length (mm) | 4445 |
| Wheelbase (mm) | 2622 |
| Width (mm) | 2048 |
| Height (mm) | 1297 |
| Weight (kg) | 1600 |
*Manufacturer's Estimated Figures